Active years: 1969–1984
Active teams (1):
263 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
16 seasons (Rank: T25th, 99th percentile, 16 CFL seasons) |
1 team | 254 (Rank: T191st, 98th percentile, 254 CFL games) |
0 | 9 |
---|---|---|---|---|---|---|
1969 | EDM | K | 22 | 14 | -- | 0 |
1970 | EDM | K | 26 | 16 | -- | 0 |
1971 | EDM | K | 26 | 16 | -- | 0 |
1972 | EDM | K | 26 | 16 | -- | 0 |
1973 | EDM | K | 26 | 16 | -- | 1 |
1974 | EDM | K | 26 | 16 | -- | 1 |
1975 | EDM | K | 26 | 16 | -- | 1 |
1976 | EDM | K | 26 | 16 | -- | 0 |
1977 | EDM | K | 26 | 16 | -- | 1 |
1978 | EDM | K | 26 | 16 | -- | 1 |
1979 | EDM | K | 26 | 16 | -- | 1 |
1980 | EDM | K | 26 | 16 | -- | 1 |
1981 | EDM | K | 26 | 16 | -- | 1 |
1982 | EDM | K | 26 | 16 | -- | 1 |
1983 | EDM | K | 26 | 16 | -- | 0 |
1984 | EDM | K | 26 | 16 | -- | 0 |
Dave Cutler was inducted into the Player wing in 1998 (Canadian Football Hall of Fame profile).
Dave Cutler was inducted into the Player wing in 1986.