1972 | Week 9 | OTT 10 @ EDM 9 | |
1973 | Week B | EDM 16 @ OTT 25 | |
Week 9 | EDM 20 @ OTT 32 | ||
The Grey Cup | EDM 18 vs OTT 22 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Eskimos | 10 | 0 | 0 | 8 | 18 |
Rough Riders | 7 | 5 | 7 | 3 | 22 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Eskimos | 10 | 10 | 10 | 18 | 18 |
Rough Riders | 7 | 12 | 19 | 22 | 22 |
Eskimos coach: Ray Jauch (L)
Rough Riders coach: Jack “Jocko” Gotta (W)
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Toronto Island A | 1:00 PM | Cloudy | 4.4°C | N (70°) at 21 km/h | 64% | 99.76 kPa |
Toronto Island A | 2:00 PM | Rain | 3.9°C | N (70°) at 18 km/h | 72% | 99.80 kPa |
Toronto Island A | 3:00 PM | Rain | 3.9°C | N (20°) at 18 km/h | 71% | 99.92 kPa |
Toronto Island A | 4:00 PM | Mostly Cloudy | 4.4°C | N (30°) at 14 km/h | 65% | 100.10 kPa |
Toronto Island A | 5:00 PM | Mainly Clear | 4.4°C | N (20°) at 19 km/h | 64% | 100.23 kPa |
Conditions at Toronto Island A (1.76 km away). Weather courtesy of Environment Canada Data.
# | Pos | Name |
---|---|---|
62 | T | |
71 | DB | |
14 | RB | |
40 | DB | |
45 | LB | |
34 | LB | |
22 | HB | |
26 | K | |
17 | DB | |
55 | DE | |
18 | WR | |
63 | DE | |
19 | RB | |
20 | DB | |
13 | HB | |
53 | C | |
35 | LB | |
68 | DT | |
66 | DT | |
11 | WR, P | |
10 | QB | |
50 | T | |
76 | WR | |
13 | RB | |
74 | DE | |
51 | G | |
41 | C, T | |
60 | G, T | |
75 | E | |
21 | HB | |
67 | T | |
12 | QB |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
33 | DB | |
61 | G | |
54 | LB | |
16 | QB | |
66 | T | |
30 | LB | |
28 | FB | |
9 | FB | |
21 | LB | |
20 | RB | |
14 | QB | |
50 | LB | |
3 | DB | |
60 | DE | |
15 | DB | |
31 | DB | |
42 | C | |
74 | WR | |
27 | WR | |
71 | WR, K | |
51 | G | |
73 | DE | |
77 | E | |
62 | T | |
56 | G | |
76 | LB | |
65 | DT | |
64 | C, T | |
75 | DE | |
17 | DB | |
22 | SB | |
26 | DB |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.