Full name: Larry E. Highbaugh
Born: Jan. 14, 1950 in Indianapolis, IN
Died: March 21, 2017 (Obituary)
Active years: 1971–1983
Active teams (2):
205 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
13 seasons (Rank: T69th, 99th percentile, 13 CFL seasons) |
2 teams | 196 (Rank: T288th, 97th percentile, 196 CFL games) |
0 | 9 |
---|---|---|---|---|---|---|
1971 | BC | HB | 36 | 12 | -- | 0 |
1972 | BC | DB, WR | 36 | 10 | -- | 0 |
EDM | HB | 13 | 3 | -- | 0 | |
1972 Total | 2 Teams | 13 | -- | 0 | ||
1973 | EDM | HB | 13 | 16 | -- | 1 |
1974 | EDM | HB | 13 | 16 | -- | 1 |
1975 | EDM | DB | 13 | 16 | -- | 1 |
1976 | EDM | DB | 13 | 14 | -- | 0 |
1977 | EDM | DB | 13 | 16 | -- | 1 |
1978 | EDM | DB | 13 | 16 | -- | 1 |
1979 | EDM | DB | 13 | 16 | -- | 1 |
1980 | EDM | DB | 13 | 16 | -- | 1 |
1981 | EDM | DB | 12 | 16 | -- | 1 |
1982 | EDM | DB | 13 | 14 | -- | 1 |
1983 | EDM | DB | 13 | 15 | -- | 0 |
Larry Highbaugh was inducted into the Player wing in 2004 (Canadian Football Hall of Fame profile).
Larry Highbaugh was inducted into the Player wing in 1996.