Full name: John Wesley LaGrone, III
Born: Nov. 4, 1944 in Borger, TX
Died: March 27, 2022 (Obituary)
Active years: 1967–1974
Active teams (1):
126 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
8 seasons (Rank: T961st, 91st percentile, 8 CFL seasons) |
1 team | 125 (Rank: T887th, 92nd percentile, 125 CFL games) |
0 | 1 |
---|---|---|---|---|---|---|
1967 | EDM | DT | 40 | 16 | -- | 0 |
1968 | EDM | DT | 66 | 16 | -- | 0 |
1969 | EDM | DT | 66 | 16 | -- | 0 |
1970 | EDM | DT | 66 | 16 | -- | 0 |
1971 | EDM | DT | 66 | 16 | -- | 0 |
1972 | EDM | DT | 66 | 16 | -- | 0 |
1973 | EDM | DT | 66 | 16 | -- | 1 |
1974 | EDM | DT | 66 | 13 | -- | 0 |
John LaGrone, III was inducted into the Player wing in 1988.