Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|
53 | Bailey, Tom | T | R (1st) | 31 | Alcorn State | 1 |
35 | Bryant, Charlie | RB | 2nd (1st) | 30 | Allen | 6 |
64 | Christensen, Keith | T | 2nd (2nd) | 24 | Kansas | 4 |
10 | Clark, Howard “Rusty” Jr. | QB | 2nd (2nd) | 24 | Houston | 3 |
26 | Cutler, Dave | K | 3rd (3rd) | 25 | Simon Fraser | 16 |
12 | Dunn, Fred | E, HB | 2nd (2nd) | 27 ‡ | Drake | 10 |
17 | Dupuis, Dick | DB | 7th (4th) | 28 | Notre Dame | 16 |
75 | Embree, John | TE | R (1st) | 27 | Compton CC | 2 |
42 | Ferguson, Ken | C | 5th (3rd) | 27 | Utah State | 16 |
63 | Forwick, Ron | DE | 7th (7th) | 27 | Edmonton Huskies Jr. | 16 |
16 | Foster, Gene “Geno” | HB | R (1st) | 29 | Arizona State | 6 |
40 | Gainer, Bruce | LB | 3rd (1st) | 24 ‡ | Alberta | 1 |
65 | Gasser, Dave | LB | 5th (5th) | 28 ‡ | West Texas A&M | 12 |
30 | Griffin, Jerry | LB | 5th (5th) | 26 | Southern Methodist | 16 |
67 | Gwinn, Ross | T | R (1st) | 27 | Northwestern State (LA) | 9 |
20 | Hensall, Jim | DB | 2nd (2nd) | 24 | Western Ontario | 16 |
33 | Houmard, Bob | FB | 3rd (1st) | 24 | Ohio | 11 |
54 | Hubert, Henry | G | 4th (4th) | 25 ‡ | Southwestern Oklahoma State | 16 |
56 | Ische, Allen | G | 5th (5th) | 29 ‡ | Northern Michigan | 16 |
50 | Kell, Curtis “Chip” | C | R (1st) | 22 | Tennessee | 5 |
40 | Kelly, Tim | LB | R (1st) | 22 | Notre Dame | 4 |
25 | King, Henry | TE | 2nd (2nd) | 26 | Utah State | 10 |
66 | LaGrone, John III | DT | 5th (5th) | 26 | Southern Methodist | 16 |
27 | Law, Mike | DB | 5th (5th) | 29 | Waterloo | 16 |
19 | Lawrence, Larry | QB | 2nd (1st) | 22 | Iowa | 13 |
10 | Lemmerman, Bruce | QB | R (1st) | 25 | Cal State-Northridge | 7 |
McCarthy, Bob | HB | 7th (1st) | 25 ‡ | Ottawa Sooners Jr. | 2 | |
76 | McGowan, George | WR | R (1st) | 23 | Kansas | 16 |
74 | Molstad, Ed | DE | 4th (4th) | 24 | Alberta | 16 |
73 | Murphy, Volley Jr. | WR | R (1st) | 25 | Texas-El Paso | 4 |
16 | Namanny, Al | RB | R (1st) | 22 | Pacific | 5 |
23 | Norrie, Bayne | DB | 4th (4th) | 27 | Queen's | 16 |
62 | Olssen, Lance | T | R (1st) | 24 | Purdue | 12 |
11 | Page, Ted | DB | 10th (1st) | 29 | Compton CC | 9 |
61 | Pipes, Greg | DT | 3rd (4th) | 24 | Baylor | 16 |
24 | Pitcaithley, Alan | DB | 2nd (2nd) | 23 | Oregon | 1 |
35 | Scarber, Sam | FB | R (1st) | 22 | New Mexico | 5 |
18 | Schumm, Howie | HB | 13th (13th) | 31 | Edmonton Wildcats Jr. | 16 |
55 | Shatzko, Roy | DL | 7th (5th) | 31 | British Columbia (UBC) | 16 |
77 | Swarn, Terry | WR | 3rd (3rd) | 24 | Colorado State | 4 |
24 | Taylor, Bobby | WR | 11th (1st) | 30 | Mount Royal College Jr. | 7 |
14 | Thomas, Jim “Long Gone” | RB | 9th (9th) | 32 | Mississippi Industrial | 4 |
11 | Thompson, Greg | RB | 3rd (1st) | 23 ‡ | Ottawa Sooners Jr. | 7 |
41 | Travis, Pete | C, T | 3rd (2nd) | 25 | Louisville | 16 |
9 | Trull, Don | QB | 2nd (2nd) | 29 | Baylor | 9 |
60 | Turner, Charlie | G, T | 4th (1st) | 27 | Ohio | 16 |
22 | Visneskie, Merv | RB | R (1st) | 22 | Ottawa Sooners Jr. | 11 |
70 | Walker, Dave | DB | R (1st) | 22 | Utah | 7 |
70 | Walker, Jim | WR | 2nd (1st) | 24 | Saskatchewan | 2 |
73 | Warkentin, Ted | E | 3rd (1st) | 24 ‡ | Simon Fraser | 6 |
21 | Warrington, Don | HB | R (1st) | 23 | Simon Fraser | 10 |
15 | Wydareny, John | DB | 9th (6th) | 30 | Western Ontario | 16 |
† – Age at start of 1971 season (July 27, 1971).
‡ – Exact birth date unknown. Age is approximate and may be ±1 year or more.