Full name: John Anthony Proudfoot
Preferred name: Tony
Born: Sept. 10, 1949 in Winnipeg, MB
Died: Dec. 29, 2010 (Obituary)
Drafted in 1971 as
LB by
MTL
36th overall (9th position in 4th round) from New Brunswick.
Active years: 1971–1982
Active teams (2):
153 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
12 seasons (Rank: T204th, 98th percentile, 12 CFL seasons) |
2 teams | 148 (Rank: T589th, 95th percentile, 148 CFL games) |
0 | 5 |
---|---|---|---|---|---|---|
1971 | MTL | DB | 23 | 14 | -- | 0 |
1972 | MTL | DB | 23 | 9 | -- | 0 |
1973 | MTL | DB | 23 | 14 | -- | 0 |
1974 | MTL | DB | 23 | 11 | -- | 1 |
1975 | MTL | DB | 23 | 16 | -- | 1 |
1976 | MTL | DB | 23 | 3 | -- | 0 |
1977 | MTL | DB | 23 | 16 | -- | 1 |
1978 | MTL | DB | 23 | 8 | -- | 1 |
1979 | MTL | DB | 23 | 16 | -- | 1 |
1980 | BC | S | 27 | 16 | -- | 0 |
1981 | BC | S | 23 | 16 | -- | 0 |
1982 | BC | DB | 23 | 9 | -- | 0 |
Tony Proudfoot was inducted into the Reporter wing in 2008 (Canadian Football Hall of Fame profile).