1974 Montreal Alouettes Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
Grey Cup
GP
77 Ah You, Junior DE 3rd (3rd) 25 Arizona State 9 1
9 Allen, Barclay DB 5th (3rd) 29 Southern Illinois 1 0
26 Baima, Brian WR R (1st) 25 The Citadel 8 0
50 Bonnett, Pat G 2nd (2nd) 22 Idaho State 12 1
58 Braggins, Dave Jr. G 7th (3rd) 28 Florida State 13 1
39 Buono, Wally LB 3rd (3rd) 24 Idaho State 16 1
60 Chown, Gary LB R (1st) 22 Bishop's 9 0
44 Conrad, Wayne C, G 3rd (3rd) 28 Calgary 13 1
72 Crennel, Carl LB 4th (3rd) 25 West Virginia 16 1
66 Critchlow, Joe DT 6th (1st) 31 Southeast Missouri State 16 1
74 Dalla Riva, Peter TE 7th (7th) 27 Burlington Braves Jr. 16 1
16 Eaman, Keith “Skip” WR 3rd (1st) 30 Queen's 16 1
12 Edgson, Art DB R (1st) 24 Idaho State 3 0
60 Ekdahl, Trevor G 8th (1st) 32 Utah State 1 0
31 Evans, McKinney DB R (1st) 25 New Mexico Highlands 4 0
33 Ferrughelli, Steve RB 2nd (2nd) 25 Rutgers 16 1
15 Florio, Rudy RB 2nd (2nd) 24 Youngstown State 16 1
22 Gaines, Gene DB 14th (6th) 36 California-Los Angeles (UCLA) 16 1
62 Gantt, Jerome T 3rd (1st) 25 North Carolina Central 4 0
65 George, Ed T 5th (5th) 27 Wake Forest 13 1
18 Harris, Dickie DB 3rd (3rd) 24 South Carolina 16 1
71 Horton, Larry DE R (1st) 25 Iowa 2 0
-- Howard, Luther LB — (1st) 23 Delaware State 0 0
8 Jones, Jimmy QB 2nd (2nd) 24 Southern California (USC) 16 1
75 Judges, Gord DT 6th (6th) 26 Scarborough Rams Jr. 13 1
51 Kennedy, John T 3rd (1st) 22 Ottawa Sooners Jr. 4 0
10 Logan, Mike QB R (1st) 24 Eastern Michigan 3 0
27 Luster, Marv DB 14th (6th) 36 California-Los Angeles (UCLA) 11 1
42 Mitchell, Doug C 8th (1st) 32 Western Ontario 8 1
10 Mofford, Ian HB R (1st) 19 Verdun Jr. 16 1
29 Perowne, Ron DB 3rd (3rd) 24 Bishop's 4 0
17 Price, Phil DB 2nd (2nd) 24 Idaho State 16 1
23 Proudfoot, Tony DB 4th (4th) 24 New Brunswick 11 1
55 Randall, Barry G 8th (8th) 31 Eastern Washington 16 1
20 Rodgers, Johnny “Ordinary Superstar” RB 2nd (2nd) 23 Nebraska 16 1
32 Sherrer, Larry RB R (1st) 24 Hawai'i 3 1
35 Smith, Ward HB 4th (2nd) 27 Walla Walla CC 14 1
53 Smith, Doug C R (1st) 22 Wilfrid Laurier 12 0
36 Smith, Larry HB 3rd (3rd) 23 Bishop's 16 1
11 Sweet, Don K 3rd (3rd) 26 Washington State 16 1
14 Wade, Jesse “Sonny” QB 6th (6th) 27 Emory and Henry 13 1
52 Watrin, Ray G, T 6th (1st) 29 Utah State 5 1
64 Weir, Glen DT 3rd (3rd) 23 London Lords Int. 16 1
35 Widger, Mike LB 5th (5th) 25 Virginia Tech 16 1
67 Yochum, Dan T 3rd (3rd) 23 Syracuse 10 0
76 Zapiec, Chuck LB 3rd (1st) 25 Penn State 16 1
79 Zumbach, Jake DE R (1st) 24 Colorado 4 0

– Age at start of 1974 season (July 24, 1974).

Contributors

  • 47 — Steve Daniel/CFL (Player participation)
  • 32 — Anonymous (Jersey number)
  • 14 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.