1975 Montreal Alouettes Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
Grey Cup
GP
77 Ah You, Junior DE 4th (4th) 26 Arizona State 16 1
50 Bonnett, Pat G 3rd (3rd) 23 Idaho State 16 1
58 Braggins, Dave Jr. G 8th (4th) 29 Florida State 16 0
57 Buono, Wally LB 4th (4th) 25 Idaho State 16 1
60 Chown, Gary LB 2nd (2nd) 23 Bishop's 16 1
44 Conrad, Wayne C, G 4th (4th) 29 Calgary 16 1
40 Cook, Lewis DB 4th (2nd) 26 Idaho State 14 1
62 Cope, Jim LB R (1st) 22 Ohio State 4 0
72 Crennel, Carl LB 5th (4th) 26 West Virginia 16 1
66 Critchlow, Joe DT 7th (2nd) 32 Southeast Missouri State 4 0
74 Dalla Riva, Peter TE 8th (8th) 28 Burlington Braves Jr. 16 1
16 Eaman, Keith “Skip” WR 4th (2nd) 31 Queen's 16 1
12 Edgson, Art DB 2nd (2nd) 25 Idaho State 5 0
51 Evans, Bart G R (1st) 22 Manitoba 0 1
71 Fanucci, Mike DE R (1st) 25 Arizona State 7 1
33 Ferrughelli, Steve RB 3rd (3rd) 26 Rutgers 16 1
15 Florio, Rudy TE 3rd (3rd) 25 Youngstown State 16 1
22 Gaines, Gene DB 15th (7th) 37 California-Los Angeles (UCLA) 16 1
18 Harris, Dickie DB 4th (4th) 25 South Carolina 16 1
8 Jones, Jimmy QB 3rd (3rd) 25 Southern California (USC) 16 1
75 Judges, Gord DL 7th (7th) 27 Scarborough Rams Jr. 16 1
7 Lewis, Dave HB 3rd (3rd) 29 Stanford 2 0
10 Mofford, Ian RB 2nd (2nd) 20 Verdun Jr. 14 1
21 Mul-Key, Herb RB R (1st) 25 Harper HS (Atlanta, GA) 3 0
31 Petty, Joe WR R (1st) 24 Arizona State 16 1
61 Pomarico, Frank G R (1st) 22 Notre Dame 3 1
17 Price, Phil DB 3rd (3rd) 25 Idaho State 16 1
23 Proudfoot, Tony DB 5th (5th) 25 New Brunswick 16 1
70 Raines, Mike DE R (1st) 22 Alabama 5 0
55 Randall, Barry G 9th (9th) 32 Eastern Washington 16 1
42 Rhino, Randy DB R (1st) 21 Georgia Tech 8 1
20 Rodgers, Johnny “Ordinary Superstar” RB 3rd (3rd) 24 Nebraska 15 1
35 Smith, Ward DB 5th (3rd) 28 Walla Walla CC 12 0
-- Smith, Doug C 2nd (2nd) 23 Wilfrid Laurier 0 0
36 Smith, Larry RB 4th (4th) 24 Bishop's 16 1
11 Sweet, Don K 4th (4th) 27 Washington State 16 1
14 Wade, Jesse “Sonny” QB 7th (7th) 28 Emory and Henry 16 1
52 Watrin, Ray T 7th (2nd) 30 Utah State 16 1
64 Weir, Glen DT 4th (4th) 24 London Lords Int. 16 1
34 Widger, Mike LB 6th (6th) 26 Virginia Tech 16 1
38 Winfrey, Chuck LB 2nd (1st) 26 Wisconsin 6 0
67 Yochum, Dan T 4th (4th) 24 Syracuse 13 1
76 Zapiec, Chuck LB 4th (2nd) 26 Penn State 3 0

– Age at start of 1975 season (July 23, 1975).

Contributors

  • 43 — Steve Daniel/CFL (Player participation)
  • 41 — Mark Estep (Jersey number)

Notices

  • No notices for this roster.