Full name: William George Stevenson
Preferred name: Bill
Born: Aug. 20, 1950 in High Prairie, AB
Died: March 21, 2007 (Obituary)
Active years: 1975–1985, 1987–1988
Active teams (1):
199 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
13 seasons (Rank: T130th, 98th percentile, 13 CFL seasons) |
1 team | 191 (Rank: T311th, 97th percentile, 191 CFL games) |
0 | 8 |
---|---|---|---|---|---|---|
1975 | EDM | G, T | 62 | 3 | -- | 1 |
1976 | EDM | G, T | 62 | 16 | -- | 0 |
1977 | EDM | G, T | 62 | 16 | -- | 1 |
1978 | EDM | G, T | 62 | 16 | -- | 1 |
1979 | EDM | G, T | 62 | 16 | -- | 1 |
1980 | EDM | G | 62 | 16 | -- | 1 |
1981 | EDM | G | 62 | 16 | -- | 1 |
1982 | EDM | G | 62 | 16 | -- | 1 |
1983 | EDM | G | 62 | 16 | -- | 0 |
1984 | EDM | G | 62 | 16 | -- | 0 |
1985 | EDM | OL | 62 | 16 | -- | 0 |
1987 | EDM | OL | 62 | 18 | -- | 1 |
1988 | EDM | T | 67 | 10 | -- | 0 |
Bill Stevenson was inducted into the Player wing in 2014.