2012 Saskatchewan Roughriders Game Participation by Player

Jersey Name Class Position Experience
League (Team)
Regular
GP (GS)
Playoff
GP (GS)
91 Alford, Jay I DT R (1st) 29 Penn State 10 (3) 1
63 Asiata, Johan I OL R (1st) 26 Nevada-Las Vegas (UNLV) 3 (3) 0
6 Bagg, Rob N WR 4th (4th) 27 Queen's 3 (3) 0
-- Baker, Dallas I WR 2nd (2nd) 29 Florida 0 (0) 0
85 Bamba, Ismael N WR R (1st) 24 Sherbrooke 1 (0) 0
26 Bell, Graeme N RB 8th (2nd) 31 Saskatchewan 15 (0) 1
66 Best, Chris N G 6th (6th) 29 Waterloo 13 (10) 1
29 Brackenridge, Tyron I LB 2nd (2nd) 27 Washington State 18 (18) 1
-- Brown, Levi I QB — (1st) 25 Troy State 0 (0) 0
28 Butler, Craig N DB 2nd (2nd) 23 Western Ontario 18 (5) 1
84 Carr, Greg I WR 3rd (1st) 26 Florida State 7 (5) 1
67 Clark, Dan N OL R (1st) 24 Regina Thunder Jr. 7 (0) 0
15 Collins, Milt I DB 5th (1st) 27 Mississippi 6 (6) 0
2 DeAngelis, Sandro N K, P 8th (1st) 31 Nebraska 13 (0) 1
7 Dressler, Weston I SB 5th (5th) 26 North Dakota 17 (17) 1
4 Durant, Darian I QB 7th (7th) 29 North Carolina 18 (16) 1
49 Ellis, Chris I DL R (1st) 27 Virginia Tech 2 (0) 0
92 Evans, Zack N DL R (1st) 22 Regina Thunder Jr. 8 (0) 1
22 Ferri, Diamond I LB 6th (1st) 30 Syracuse 8 (0) 1
17 Foster, Brooks I WR R (1st) 26 North Carolina 4 (2) 0
58 Fulton, Xavier I OL R (1st) 26 Illinois 17 (17) 1
93 George, Tearrius I DL 5th (2nd) 29 Kansas State 18 (12) 1
89 Getzlaf, Chris N WR 5th (6th) 29 Regina 18 (18) 1
-- Goodspeed, Dan I OT 8th (3rd) 35 Kent State 0 (0) 0
27 Graham, Nick I LB 3rd (3rd) 28 Tulsa 4 (4) 0
87 Hargreaves, Aaron N WR 5th (1st) 25 Simon Fraser 11 (4) 1
83 Harper, Justin I WR R (1st) 27 Virginia Tech 3 (3) 0
3 Harris, Macho I DB R (1st) 26 Virginia Tech 2 (1) 1
90 Hawkins, Brent I DL 2nd (2nd) 28 Illinois State 14 (12) 1
65 Heenan, Ben N OL R (1st) 22 Saskatchewan 15 (12) 1
80 Hill, Efrem I WR 4th (2nd) 28 Samford 7 (6) 0
47 Huclack, Cory N LB 6th (3rd) 28 Manitoba 18 (0) 1
32 Hughes, Neal N RB 9th (9th) 31 Regina 18 (0) 1
31 Hurl, Sam N LB R (1st) 22 Calgary 18 (0) 1
38 Jackson, Tristan I DB 5th (2nd) 26 Central Arkansas 13 (4) 0
81 Jeffers-Harris, Terence I WR 3rd (1st) 24 Vanderbilt 4 (2) 0
51 Krausnick-Groh, Alex N OL 2nd (2nd) 23 Calgary 12 (0) 0
52 Kromah, Abraham I LB R (1st) 24 Duke 8 (8) 0
57 LaBatte, Brendon N OL 5th (1st) 25 Regina 16 (14) 1
8 Lobendahn, Joe I LB 5th (1st) 29 Washington 9 (9) 1
30 Maze, Terrell I DB R (1st) 28 San Diego State 16 (16) 1
45 McCullough, Mike N LB 10th (10th) 32 St. Francis Xavier 18 (0) 1
86 McHenry, Scott N WR 3rd (2nd) 25 Saskatchewan 18 (8) 1
39 McKenzie, Chris I DB 4th (4th) 30 Arizona State 18 (18) 1
19 Milo, Chris N K, P 2nd (2nd) 25 Laval 14 (0) 0
83 Moss, Sinorice I WR R (1st) 28 Miami 2 (0) 0
53 Neufeld, Patrick N OL 2nd (2nd) 23 Saskatchewan 17 (13) 1
42 Newman, Graig N DB R (1st) 23 Saskatoon Hilltops Jr. 18 (0) 1
0 O'Sullivan, J.T. I QB R (1st) 32 California-Davis 18 (0) 1
59 Patrick, Chris I OL 2nd (1st) 27 Nebraska 4 (4) 0
14 Patrick, James I DB 5th (5th) 30 Stillman College 17 (17) 1
68 Picard, Dominic N OL 7th (1st) 30 Laval 17 (17) 1
33 Rankin, Louis I RB R (1st) 27 Washington 1 (0) 0
97 Rose, Rob Jr. I DT 2nd (1st) 24 Ohio State 4 (4) 0
96 Rowe, Kenny I DE 2nd (2nd) 23 Oregon 1 (0) 0
16 Russ, Eddie Jr. I DB 2nd (2nd) 25 Harding 16 (16) 1
29 Sanders, Jock I RB 2nd (1st) 24 West Virginia 9 (5) 0
33 Schmitt, Ricky I P R (1st) 26 Shepherd 0 (0) 1
1 Sheets, Kory I RB R (1st) 27 Purdue 18 (18) 1
74 Shologan, Keith N DL 5th (5th) 26 Central Florida 15 (14) 1
12 Sisco, Jordan N WR 2nd (3rd) 24 Regina 7 (4) 0
88 Smith, Taj I WR R (1st) 28 Syracuse 13 (13) 1
50 Stone, Daren I LB 2nd (1st) 26 Maine 2 (1) 0
24 Turenne, Woodny I DB 2nd (1st) 25 Louisville 4 (4) 0
95 Veikune, David I DL R (2nd) 26 Hawai'i 9 (0) 0
9 West, Brandon I RB 2nd (2nd) 24 Western Michigan 7 (0) 1
95 Williams, Mick I DL R (1st) 25 Pittsburgh 9 (9) 0
99 Williams, Shomari N LB 3rd (3rd) 27 Queen's 18 (18) 1
11 Willis, Odell I DL 4th (1st) 27 West Georgia 17 (17) 1
5 Willy, Drew I QB R (1st) 25 Buffalo 18 (2) 1
45 Woldu, Paul N DB 5th (1st) 27 Saskatchewan 15 (0) 1

– Age at start of 2012 season (June 29, 2012).

2012 Saskatchewan Roughriders Roster Numbers

Count
Active players68
Inactive players3
Total71

Players from 2011 no longer with team: 43 players
Remaining players from 2011: 29 players
New players added in 2012: 42 players

2012 Saskatchewan Roughriders Player Experience

Roster
Count
Games
Started
Rookies2413
2 – 4 years2520
5 – 9 years2013
10+ years10
3.06 years average experience7146

2012 Saskatchewan Roughriders Position Summary

Defense
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
DB11143 (87)188.55′ 11.5″
DE11 (0)244.06′ 2.0″
DL892 (64)272.06′ 2.9″
DT214 (7)294.56′ 4.0″
LB10121 (58)216.86′ 0.4″
Offense
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
G113 (10)315.06′ 4.0″
OL9108 (80)308.06′ 3.8″
OT10 (0)315.06′ 6.0″
QB454 (18)222.36′ 2.3″
RB668 (23)208.55′ 10.0″
SB117 (17)180.05′ 8.0″
WR1498 (68)205.96′ 1.1″
Special Teams
PositionCountGP (GS)Avg. Weight (lbs)Avg. Height (ft′ in″)
K227 (0)201.05′ 9.0″
P327 (0)205.75′ 11.0″

2012 Saskatchewan Roughriders Player Classification Summary

Class Count GP (GS) Avg. GS Audit (spots [GP])
Non-import 26 361 (140) 7.78 (20.06 [min 360])
Import 41 341 (274) 15.22 (18.94 [max 342])
QB (Import)454 (18)1 (3.00 [max 54])
Total71756 (42.00 [max 756])

Contributors

  • 71 — Steve Daniel/CFL (Player participation)

Notices

  • No notices for this roster.