Active years: 2004–2014
Active teams (1):
149 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
11 seasons (Rank: T323rd, 97th percentile, 11 CFL seasons) |
1 team | 140 (Rank: T673rd, 94th percentile, 140 CFL games) |
5 | 4 |
---|---|---|---|---|---|---|
2004 | SSK | FB | 32 | 14 | -- | 0 |
2005 | SSK | RB | 32 | 5 | -- | 0 |
2006 | SSK | FB | 32 | 15 | -- | 0 |
2007 | SSK | RB | 32 | 18 | -- | 1 |
2008 | SSK | FB | 32 | 12 | -- | 0 |
2009 | SSK | RB | 32 | 7 | -- | 1 |
2010 | SSK | RB | 32 | 18 | 2 | 1 |
2011 | SSK | RB | 32 | 18 | 0 | 0 |
2012 | SSK | RB | 32 | 18 | 1 | 0 |
2013 | SSK | RB | 32 | 13 | 2 | 1 |
2014 | SSK | FB | 32 | 2 | 0 | 0 |
Neal Hughes was inducted in 2019.