Peak TSN viewership @ 9:49 ET - 8,350,000 14,000,000 watched in whole or in part 2,200,000 average for Countdown to Kickoff 2,100,000 average for post-game show 374,000 average for pre-game show 212,000 average for player awards - Saturday
2008 | Week 4 | MTL 33 @ SSK 41 | |
Week 14 | SSK 12 @ MTL 37 | ||
2009 | Week 3 | MTL 43 @ SSK 10 | |
Week 8 | SSK 25 @ MTL 34 | ||
The Grey Cup | MTL 28 vs SSK 27 |
1.
SSK: Field Goal
CONGI
(40 yards)
6:57
2.
SSK: Touchdown FANTUZ
(8 yard pass from DURANT)
1:19
SSK: Convert Kick CONGI
1:17
3.
MTL: Field Goal
DUVAL
(28 yards)
12:37
4.
SSK: Field Goal
CONGI
(44 yards)
1:32
5.
SSK: Single SAKODA
(85 yards off a Kickoff)
1:26
6.
SSK: Field Goal
CONGI
(9 yards)
15:00
7.
MTL: Touchdown RICHARDSON
(8 yard pass from CALVILLO)
7:59
MTL: Convert Kick DUVAL
7:47
8.
SSK: Field Goal
CONGI
(23 yards)
0:51
9.
MTL: Single DUVAL
(52 yards off a Punt)
13:18
10.
SSK: Touchdown
DURANT
(16 yards)
10:52
SSK: Convert Kick CONGI
10:32
11.
MTL: Touchdown
COBOURNE
(3 yards)
7:05
MTL: 2-point convert CARTER
(5 yard pass from CALVILLO)
6:46
12.
MTL: Touchdown CAHOON
(11 yard pass from CALVILLO)
1:45
MTL: 2-point convert by CALVILLO
to RICHARDSON failed
1:45
13.
MTL: Field Goal
DUVAL
(33 yards)
15:00
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Alouettes | 0 | 3 | 7 | 18 | 28 |
Roughriders | 10 | 7 | 3 | 7 | 27 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Alouettes | 0 | 3 | 10 | 28 | 28 |
Roughriders | 10 | 17 | 20 | 27 | 27 |
MTL – CALVILLO: 26/39, 314 YDS, 2 TD, 0 INT; SSK – DURANT: 17/29, 201 YDS, 1 TD, 2 INT;
MTL – COBOURNE: 16/85 YDS, 1 TD; CALVILLO: 4/23 YDS, 0 TD; MCPHERSON: 1/2 YDS, 0 TD; SSK – CATES: 13/91 YDS, 0 TD; DURANT: 4/57 YDS, 1 TD; WALKER: 1/18 YDS, 0 TD; BAGG: 1/13 YDS, 0 TD; SZARKA: 3/12 YDS, 0 TD;
MTL – RICHARDSON: 8/113 YDS, 1 TD; COBOURNE: 6/64 YDS, 0 TD; CAHOON: 5/57 YDS, 1 TD; BRATTON: 2/39 YDS, 0 TD; CARTER: 3/22 YDS, 0 TD; WATKINS: 2/19 YDS, 0 TD; SSK – FANTUZ: 5/67 YDS, 1 TD; CLERMONT: 3/46 YDS, 0 TD; CATES: 2/34 YDS, 0 TD; BAGG: 3/27 YDS, 0 TD; GETZLAF: 2/15 YDS, 0 TD; WALKER: 2/12 YDS, 0 TD;
Alouettes coach: Marc Trestman (W)
Roughriders coach: Ken Miller (L)
Scoring summary, team and individual statistics courtesy of the CFL.
MTL | SSK | ||
---|---|---|---|
Largest Lead / Deficit | +1 / -16 | +16 / -1 | |
Final | +1 | -1 | |
MTL | Tied | SSK | |
Time in Lead | 00:00 | 07:30 | 52:30 |
Partly Cloudy, 9°C, wind 20 km/h from SW , Field: Dry
Kickoff stadium and field conditions courtesy the CFL.
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
COP Upper | 3:00 PM | Partly Cloudy | 7.6°C | NNE (210°) at 17 km/h | 41% | 101.60 kPa |
COP Upper | 4:00 PM | Mostly Cloudy | 8.2°C | NNE (240°) at 20 km/h | 38% | 101.64 kPa |
COP Upper | 5:00 PM | Mostly Cloudy | 7.4°C | NNE (230°) at 22 km/h | 41% | 101.64 kPa |
COP Upper | 6:00 PM | Mostly Cloudy | 5.3°C | NNE (210°) at 15 km/h | 48% | 101.54 kPa |
COP Upper | 7:00 PM | Mostly Cloudy | 3.9°C | NNE (190°) at 19 km/h | 53% | 101.56 kPa |
COP Upper | 8:00 PM | Breezy and Mostly Cloudy | 4.6°C | NNE (140°) at 2 km/h | 47% | 101.50 kPa |
Conditions at COP Upper (8.78 km away). Weather courtesy of Environment Canada Data.
Data from Dark Sky. Contains supplemental data (Conditions, Visibility, Pressure, Cloud cover) from Dark Sky estimated conditions.
# | Pos | Name |
---|---|---|
37 | LS, FB | |
85 | DL | |
22 | DB | |
59 | OT | |
48 | DE | |
85 | WR | |
58 | C | |
39 | DB | |
86 | SB | |
13 | QB | |
8 | RB | |
68 | C | |
6 | RB | |
11 | DB | |
82 | WR | |
30 | FB | |
35 | DB | |
15 | K | |
41 | LB | |
31 | CB | |
40 | LB | |
57 | G | |
21 | FB | |
19 | WR | |
52 | DE | |
51 | LB | |
65 | OL | |
12 | QB | |
98 | DE | |
5 | QB | |
17 | LB | |
54 | OT | |
20 | DB | |
18 | SB | |
72 | DE | |
2 | CB | |
46 | LB | |
9 | DE | |
25 | WR | |
81 | WR | |
90 | DT | |
69 | DT |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
51 | DL | |
5 | DB | |
88 | WR | |
6 | WR | |
90 | DL | |
12 | QB | |
65 | OT | |
66 | OL | |
20 | RB | |
97 | DE | |
82 | SB | |
10 | K | |
29 | DB | |
4 | QB | |
83 | WR | |
22 | RB | |
15 | DB | |
50 | LB | |
59 | OL | |
89 | SB | |
58 | OL | |
32 | RB | |
29 | LB | |
9 | QB | |
24 | DB | |
31 | LB | |
60 | OL | |
45 | LB | |
39 | DB | |
85 | WR | |
25 | DB | |
1 | DB | |
95 | DE | |
16 | WR | |
54 | OL | |
57 | OL | |
14 | CB | |
3 | K | |
74 | DL | |
33 | FB | |
80 | WR | |
48 | LB |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Category | Current Rank | Original Rank | Value | Person | Record Held Span | OR |
---|---|---|---|---|---|---|
Receiving Yards – Game | -- | -- | 113 yards | Jamel Richardson |