Peak TSN viewership @ 9:49 ET - 8,350,000 14,000,000 watched in whole or in part 2,200,000 average for Countdown to Kickoff 2,100,000 average for post-game show 374,000 average for pre-game show 212,000 average for player awards - Saturday
2008 | Week 4 | MTL 33 @ SSK 41 | |
Week 14 | SSK 12 @ MTL 37 | ||
2009 | Week 3 | MTL 43 @ SSK 10 | |
Week 8 | SSK 25 @ MTL 34 | ||
GC | MTL 28 vs SSK 27 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Alouettes | 0 | 3 | 7 | 18 | 28 |
Roughriders | 10 | 7 | 3 | 7 | 27 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Alouettes | 0 | 3 | 10 | 28 | 28 |
Roughriders | 10 | 17 | 20 | 27 | 27 |
Alouettes coach: Marc Trestman (W)
Roughriders coach: Ken Miller (L)
Scoring summary, team and individual statistics courtesy of the CFL.
Partly Cloudy, 9°C, wind 20 km/h from SW , Field: Dry
Kickoff stadium and field conditions courtesy the CFL.
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
COP Upper | 3:00 PM | Partly Cloudy | 7.6°C | NNE (210°) at 17 km/h | 41% | 101.60 kPa |
COP Upper | 4:00 PM | Mostly Cloudy | 8.2°C | NNE (240°) at 20 km/h | 38% | 101.64 kPa |
COP Upper | 5:00 PM | Mostly Cloudy | 7.4°C | NNE (230°) at 22 km/h | 41% | 101.64 kPa |
COP Upper | 6:00 PM | Mostly Cloudy | 5.3°C | NNE (210°) at 15 km/h | 48% | 101.54 kPa |
COP Upper | 7:00 PM | Mostly Cloudy | 3.9°C | NNE (190°) at 19 km/h | 53% | 101.56 kPa |
COP Upper | 8:00 PM | Breezy and Mostly Cloudy | 4.6°C | NNE (140°) at 2 km/h | 47% | 101.50 kPa |
Conditions at COP Upper (8.78 km away). Weather courtesy of Environment Canada Data.
Powered by Dark Sky. Contains supplemental data (Conditions, Visibility, Pressure, Cloud cover) from Dark Sky estimated conditions at this location.
Jersey | Pos | Name |
---|---|---|
85 | DL | Bekasiak, J.P. |
22 | DB | Boulay, Etienne |
59 | OT | Bourke, Josh |
48 | DE | Bowman, John |
85 | WR | Bratton, Brian |
58 | C | Brodeur-Jourdain, Luc |
39 | DB | Brown, Jerald |
37 | LS, FB | Bédard, Martin |
86 | SB | Cahoon, Ben |
13 | QB | Calvillo, Anthony |
8 | RB | Carter, Kerry |
68 | C | Chiu, Bryan |
6 | RB | Cobourne, Avon |
11 | DB | Cox, Chip |
82 | WR | Desriveaux, Danny |
30 | FB | Diedrick, Dahrran |
35 | DB | Dix, De'Audra |
15 | K | Duval, Damon |
41 | LB | Emry, Shea |
31 | CB | Estelle, Mark |
40 | LB | Ferri, Diamond |
57 | G | Flory, Scott |
21 | FB | Giffin, Mike |
19 | WR | Green, S.J. II |
52 | DE | Guzman, Ramon |
51 | LB | Huclack, Cory |
65 | OL | Lambert, Paul |
12 | QB | Leak, Chris |
98 | DE | McElveen, Jermaine |
5 | QB | McPherson, Adrian |
17 | LB | Parker, Billy |
54 | OT | Perrett, Jeff |
20 | DB | Proulx, Matthieu |
18 | SB | Richardson, Jamel |
72 | DE | Robertshaw, Jeff |
2 | CB | Sanchez, Davis |
46 | LB | Spencer, Walter |
9 | DE | Stewart, Anwar |
25 | WR | Taylor, Larry |
81 | WR | Watkins, Kerry |
90 | DT | Williams, Keron |
69 | DT | Wilson, Eric |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Jersey | Pos | Name |
---|---|---|
51 | DL | Adams, Marcus |
5 | DB | Alexander, Donovan |
88 | WR | Armstead, Jason |
6 | WR | Bagg, Rob |
90 | DL | Baggs, Stevie Jr. |
12 | QB | Bell, Dalton |
65 | OT | Bell, Joel |
66 | OL | Best, Chris |
20 | RB | Cates, Wes |
97 | DE | Chick, John Jr. |
82 | SB | Clermont, Jason |
10 | K | Congi, Luca |
29 | DB | Davis, Eddie |
4 | QB | Durant, Darian |
83 | WR | Fantuz, Andy |
22 | RB | Foord, Stu |
15 | DB | Frazier, Lance |
50 | LB | Freeman, Jerrell |
59 | OL | Frenette, Jocelyn |
89 | SB | Getzlaf, Chris |
58 | OL | Hall, Antonio |
32 | RB | Hughes, Neal |
29 | LB | Jones, Kitwana |
9 | QB | Jyles, Steven |
24 | DB | Kornegay, Tad |
31 | LB | Lucas, Sean |
60 | OL | Makowsky, Gene |
45 | LB | McCullough, Mike |
39 | DB | McKenzie, Chris |
WR | McKoy, Dave | |
25 | DB | Mitchell, LeRon |
1 | DB | Morgan, Omarr |
95 | DE | Mullinder, Luc |
16 | WR | Nicolson, Adam |
54 | OL | O'Day, Jeremy |
57 | OL | Parenteau, Marc |
14 | CB | Patrick, James |
3 | K | Sakoda, Louie |
74 | DL | Shologan, Keith |
33 | FB | Szarka, Chris |
80 | WR | Walker, Gerran |
48 | LB | Williams, Renauld |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.