1993 CFL Regular Season Standings
1993 | 1992 +/- | |
---|---|---|
Average Combined Score | 55.25 | 2.14 ![]() |
Average Winning Score | 35.77 | 0.42 ![]() |
Average Losing Score | 19.48 | 2.56 ![]() |
Average Home Score | 29.75 | 1.77 ![]() |
Average Visitor Score | 25.49 | 0.37 ![]() |
Average Margin of Victory | 16.28 | 2.98 ![]() |
Team (GP) | ||
---|---|---|
1 | WPG (18) | 646 (35.89) |
1 | CGY (18) | 646 (35.89) |
3 | BC (18) | 574 (31.89) |
4 | SSK (18) | 511 (28.39) |
5 | EDM (18) | 507 (28.17) |
6 | SAC (18) | 498 (27.67) |
7 | TOR (18) | 390 (21.67) |
8 | OTT (18) | 387 (21.50) |
9 | HAM (18) | 316 (17.56) |
Team (GP) | ||
---|---|---|
1 | WPG (18) | 646 (35.89) |
1 | CGY (18) | 646 (35.89) |
3 | BC (18) | 574 (31.89) |
4 | SSK (18) | 511 (28.39) |
5 | EDM (18) | 507 (28.17) |
6 | SAC (18) | 498 (27.67) |
7 | TOR (18) | 390 (21.67) |
8 | OTT (18) | 387 (21.50) |
9 | HAM (18) | 316 (17.56) |
CFLdb has no TV ratings for the 1993 season.
Have past or present TV rating sources? Contact me.
QB | Doug Flutie* | CGY |
RB | Mike Richardson | WPG |
FB | Sean Millington | BC |
SB | Ray Elgaard | SSK |
SB | Dave Sapunjis | CGY |
WR | Rod Harris | SAC |
WR | David Williams | WPG |
C | Rod Connop | EDM |
G | David Black | WPG |
G | Rob Smith | BC |
T | Bruce Covernton | CGY |
T | Chris Walby | WPG |
DT | Jearld Baylis* | SSK |
DT | Harald Hasselbach | CGY |
DE | Tim Cofield | HAM |
DE | Will Johnson | CGY |
MLB | John Motton | HAM |
LB | Elfrid Payton | WPG |
LB | Willie Pless | EDM |
DHB | Darryl Sampson | WPG |
DHB | Don Wilson | EDM |
CB | Karl Anthony | CGY |
CB | Barry Wilburn | SSK |
S | Glen Suitor | SSK |
P | Bob Cameron | WPG |
K | Dave Ridgway | SSK |
ST | Henry “Gizmo” Williams* | EDM |
* – indicates unanimous selection
See an error? Please send corrections.
Pick | Team | [Via] | Player (Position) | College/Program |
---|---|---|---|---|
First Round | ||||
1 | BC | Patrick Burke (DB) | Fresno CC | |
-- | TOR | Forfeited pick for exceeding salary cap | ||
2 | SSK | Brad Elberg (RB) | Queen's | |
3 | OTT | Paul Yatkowski (DT) | Tennessee | |
4 | EDM | Mike O'Shea (LB) | Guelph | |
-- | HAM | Forfeited pick for exceeding salary cap | ||
5 | WPG | Alan Wetmore (LB) | Acadia | |
6 | CGY | Mark Pearce (DL) | Cape Breton |
Larry W. Smith (Montreal)
Feb. 27, 1992 – Feb. 1, 1997