East Division
TW / LW GP W L T OTL PTS PF PA STRK L6 DIV
1 / -- HAM 1 1 0 0 0 2 27 15 W1 1-0-0 0-0-0
2 / -- MTL 1 1 0 0 0 2 27 20 W1 1-0-0 0-0-0
3 / -- OTT 1 0 1 0 1 1 27 30 L1 0-1-0 0-0-0
4 / -- TOR 1 0 1 0 0 0 15 39 L1 0-1-0 0-0-0
 
About Tie Breakers
West Division
TW / LW GP W L T OTL PTS PF PA STRK L6 DIV
1 / -- EDM 1 1 0 0 0 2 27 21 W1 1-0-0 1-0-0
2 / -- WPG 1 1 0 0 0 2 39 15 W1 1-0-0 0-0-0
3 / -- SSK 1 1 0 0 0 2 30 27 W1 1-0-0 0-0-0
4 / -- BC 2 0 2 0 0 0 35 54 L2 0-2-0 0-0-0
5 / -- CGY 1 0 1 0 0 0 21 27 L1 0-1-0 0-1-0
About Tie Breakers
Next Up (Week 2)
Stars of the Week

Offensive Star: QB Khari Jones (WPG)

Defensive Star: DB Singor Mobley (EDM)

Lineman Star: DE Elfrid Payton (EDM)

Special Teams Star: KR Tyrone Taylor (BC)

StatisticValue2002 Rank
Week High33,584 8th
Week Average24,041 11th
Week Total120,205 4th
Week Capacity Average29,108.2 19th
Week % of Capacity82.59% 3rd
Week Announced Sellouts1
Week Sellouts0