Active years: 1991–2004
Active teams (6):
209 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
14 seasons (Rank: T43rd, 99th percentile, 14 CFL seasons) |
6 teams | 205 (Rank: T255th, 97th percentile, 205 CFL games) |
0 | 4 |
---|---|---|---|---|---|---|
1991 | WPG | LB | 56 | 12 | -- | 0 |
1992 | WPG | LB | 56 | 9 | -- | 0 |
1993 | WPG | DE | 56 | 18 | -- | 1 |
1994 | SHR | DE | 56 | 5 | -- | 0 |
BAL | DE | 56 | 11 | -- | 1 | |
1994 Total | 2 Teams | 16 | -- | 1 | ||
1995 | BAL | DE | 56 | 18 | -- | 1 |
1996 | MTL | LB | 57 | 9 | -- | 0 |
1997 | MTL | DE | 57 | 18 | -- | 0 |
1998 | MTL | LB | 57 | 18 | -- | 0 |
1999 | MTL | LB | 57 | 17 | -- | 0 |
2000 | WPG | LB | 56 | 16 | -- | 0 |
2001 | TOR | LB | 99 | 18 | -- | 0 |
2002 | EDM | LB | 56 | 18 | -- | 1 |
2003 | EDM | LB | 56 | 2 | -- | 0 |
2004 | WPG | LB | 56 | 16 | -- | 0 |
Elfrid Payton was inducted into the Player wing in 2010 (Canadian Football Hall of Fame profile).