1961 | Week 9 | OTT 29 @ TOR 10 | |
Week 14 | TOR 21 @ OTT 7 | ||
Week 16 | TOR 23 @ OTT 35 | ||
Division Semi-Final | TOR 43 @ OTT 19 | ||
1962 | Week 5 | TOR 8 @ OTT 26 | |
Week 7 | OTT 10 @ TOR 16 | ||
Week 13 | OTT 22 @ TOR 23 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Rough Riders | 0 | 7 | 7 | 8 | 22 |
Argonauts | 6 | 7 | 3 | 7 | 23 |
Rough Riders coach: Frank Clair (L)
Argonauts coach: Norbert “Nobby” Wirkowski (W)
Rough Riders (6-6-1) Next @ Tiger-Cats Nov 04
Argonauts (4-9-0) Next @ Alouettes Nov 03
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 2.8°C | 11.7°C | None |
Conditions at Toronto Islington (10.40 km away). Weather courtesy of Environment Canada Data.