1998 | Week 8 | WPG 16 @ EDM 25 | |
Week 15 | EDM 40 @ WPG 20 | ||
1999 | Week 6 | EDM 56 @ WPG 26 | |
Week 13 | WPG 27 @ EDM 19 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 7 | 10 | 0 | 10 | 27 |
Eskimos | 4 | 8 | 0 | 7 | 19 |
Blue Bombers coach: Dave Ritchie, II (W)
Eskimos coach: Don Matthews (L)
Blue Bombers (4-9-0) Next vs Tiger-Cats Oct 10
Eskimos (4-9-0) Next @ Lions Oct 11
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
Edmonton Municipal CR10 | 1:00 PM | Overcast | 9.3°C | NNE (220°) at 5 km/h | 56% | 101.59 kPa |
Edmonton Municipal CR10 | 2:00 PM | Mostly Cloudy | 10.7°C | NNE (220°) at 7 km/h | 50% | 101.58 kPa |
Edmonton Municipal CR10 | 3:00 PM | Mostly Cloudy | 10.9°C | NNE (220°) at 6 km/h | 51% | 101.58 kPa |
Edmonton Municipal CR10 | 4:00 PM | Mostly Cloudy | 8.9°C | NNE (240°) at 11 km/h | 70% | 101.56 kPa |
Edmonton Municipal CR10 | 5:00 PM | Mostly Cloudy | 9.0°C | NNE (240°) at 12 km/h | 66% | 101.57 kPa |
Conditions at Edmonton Municipal CR10 (3.94 km away). Weather courtesy of Environment Canada Data.
Data from Dark Sky. Contains supplemental data (Conditions, Wind direction, Wind speed, Pressure, Cloud cover) from Dark Sky estimated conditions.