1925 | GC | WPGTT 1 @ OTT 24 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Tammany Tigers | 0 | 0 | 1 | 0 | 1 |
Senators | 5 | 8 | 0 | 11 | 24 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Tammany Tigers | 0 | 0 | 1 | 1 | 1 |
Senators | 5 | 13 | 13 | 24 | 24 |
Tammany Tigers coach: Fred Ritter (L)
Senators coach: Dave McCann (W)
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 3.3°C | 6.1°C | 0.0 in. |
Conditions at Ottawa (2.66 km away). Weather courtesy of Environment Canada Data.