1949 | Week 1 | OTT 7 @ MTL 6 | |
Week 2 | MTL 21 @ OTT 22 | ||
Week 7 | MTL 20 @ OTT 19 | ||
Week 7 | OTT 42 @ MTL 33 | ||
P1 | OTT 7 @ MTL 22 | ||
P1 | MTL 14 @ OTT 13 | ||
1950 | Week 9 | OTT 7 @ MTL 14 | |
Week 3 | MTL 15 @ OTT 42 | ||
Week 6 | MTL 8 @ OTT 18 | ||
Week 6 | OTT 14 @ MTL 18 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Montreal | 5 | 0 | 5 | 5 | 15 |
Ottawa | 0 | 26 | 0 | 16 | 42 |
Montreal coach: Lew Hayman (L)
Ottawa coach: Wally Masters (W)
Montreal (0-3-0) Next @ Hamilton Sep 23
Ottawa (2-1-0) Next @ Toronto Sep 23
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 7.2°C | 13.3°C | None |
Conditions at Ottawa CDA (3.11 km away). Weather courtesy of Environment Canada Data.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
2:00 PM | 11.0°C | NA | 67% | 101.54 kPa | |
3:00 PM | 12.2°C | NA | 62% | 101.56 kPa | |
4:00 PM | 12.2°C | NA | 62% | 101.58 kPa | |
5:00 PM | 11.0°C | NA | 76% | 101.65 kPa |
Powered by Dark Sky. Estimated conditions at this location.