1949 | Week 1 | OTT 7 @ MTL 6 | |
Week 2 | MTL 21 @ OTT 22 | ||
Week 7 | MTL 20 @ OTT 19 | ||
Week 7 | OTT 42 @ MTL 33 | ||
Division Semi-Final | OTT 7 @ MTL 22 | ||
Division Semi-Final | MTL 14 @ OTT 13 | ||
1950 | Week 1 | OTT 7 @ MTL 14 | |
Week 3 | MTL 15 @ OTT 42 | ||
Week 6 | MTL 8 @ OTT 18 | ||
Week 6 | OTT 14 @ MTL 18 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Alouettes | 5 | 0 | 5 | 5 | 15 |
Rough Riders | 0 | 26 | 0 | 16 | 42 |
Alouettes coach: Lew Hayman (L)
Rough Riders coach: Wally Masters (W)
Alouettes (1-3-0) Next @ Tiger-Cats Sep 23
Rough Riders (2-2-0) Next @ Argonauts Sep 23
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | 7.2°C | 13.3°C | None |
Conditions at Ottawa CDA (3.11 km away). Weather courtesy of Environment Canada Data.