GP W L T PTS PF PA STRK L6
EDM 16 12 4 0 24 276 157 L2 4-2-0
SSK 16 8 7 1 17 243 239 T1 4-1-1
WPG 16 8 8 0 16 226 226 W2 2-4-0
CGY 16 3 12 1 7 190 313 T1 1-4-1
About Tie Breakers
GP W L T PTS PF PA STRK L6
WPG 8 6 2 0 12 114 90 L2 4-2-0
EDM 8 6 2 0 12 137 71 L2 4-2-0
SSK 8 4 4 0 8 125 129 W1 4-2-0
CGY 8 1 6 1 3 93 176 T1 0-5-1
GP W L T PTS PF PA STRK L6
EDM 8 6 2 0 12 139 86 W2 5-1-0
SSK 8 4 3 1 9 118 110 T1 4-1-1
WPG 8 2 6 0 4 112 136 W2 2-4-0
CGY 8 2 6 0 4 97 137 L1 1-5-0
GP W L T PTS PF PA STRK L6
WPG 5 3 2 0 6 118 89 W3 4-2-0
SSK 2 1 1 0 2 23 60 W1 1-1-0
EDM 3 1 2 0 2 66 58 L2 1-2-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
WPG 2 2 0 0 4 64 22 W3 3-0-0
SSK 1 1 0 0 2 18 17 W1 1-0-0
EDM 2 1 1 0 2 49 37 L1 1-1-0
GP W L T PTS PF PA STRK L6
WPG 3 1 2 0 2 54 67 W1 1-2-0
EDM 1 0 1 0 0 17 21 L1 0-1-0
SSK 1 0 1 0 0 5 43 L1 0-1-0