GP W L T PTS PF PA STRK L6
WPG 16 12 3 1 25 394 211 W3 5-1-0
EDM 16 9 6 1 19 291 280 L1 4-2-0
CGY 16 7 9 0 14 293 340 L2 2-4-0
SSK 16 3 13 0 6 216 363 W1 1-5-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
WPG 8 5 2 1 11 200 105 W4 5-1-0
EDM 8 5 3 0 10 185 146 L2 4-2-0
CGY 8 2 6 0 4 125 168 L2 1-5-0
SSK 8 1 7 0 2 97 168 L7 0-6-0
GP W L T PTS PF PA STRK L6
WPG 8 7 1 0 14 194 106 W2 5-1-0
CGY 8 5 3 0 10 168 172 W1 3-3-0
EDM 8 4 3 1 9 106 134 W2 4-2-0
SSK 8 2 6 0 4 119 195 W1 1-5-0
GP W L T PTS PF PA STRK L6
EDM 5 3 2 0 6 94 89 W2 3-2-0
CGY 2 1 1 0 2 38 42 L1 1-1-0
WPG 3 1 2 0 2 51 52 L2 1-2-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
CGY 1 1 0 0 2 31 12 W1 1-0-0
EDM 2 1 1 0 2 42 35 L1 1-1-0
WPG 2 0 2 0 0 23 40 L2 0-2-0
GP W L T PTS PF PA STRK L6
EDM 3 2 1 0 4 52 54 W2 2-1-0
WPG 1 1 0 0 2 28 12 W1 1-0-0
CGY 1 0 1 0 0 7 30 L1 0-1-0