GP W L T PTS PF PA STRK L6
SSK 14 8 6 0 16 277 219 L2 4-2-0
EDM 14 8 6 0 16 306 262 L1 1-5-0
WPG 14 8 6 0 16 303 311 W3 5-1-0
CGY 14 4 10 0 8 205 299 W1 2-4-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
EDM 7 5 2 0 10 158 94 W1 4-2-0
SSK 7 4 3 0 8 141 112 L1 3-3-0
WPG 7 3 4 0 6 149 175 W2 3-3-0
CGY 7 3 4 0 6 115 147 W1 3-3-0
GP W L T PTS PF PA STRK L6
WPG 7 5 2 0 10 154 136 W4 4-2-0
SSK 7 4 3 0 8 136 107 L1 3-3-0
EDM 7 3 4 0 6 148 168 L3 2-4-0
CGY 7 1 6 0 2 90 152 L2 1-5-0
GP W L T PTS PF PA STRK L6
SSK 3 2 1 0 4 42 38 W2 2-1-0
EDM 4 2 2 0 4 42 43 L2 2-2-0
WPG 1 0 1 0 0 1 4 L1 0-1-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
SSK 2 2 0 0 4 31 23 W2 2-0-0
EDM 2 2 0 0 4 19 12 W2 2-0-0
GP W L T PTS PF PA STRK L6
WPG 1 0 1 0 0 1 4 L1 0-1-0
SSK 1 0 1 0 0 11 15 L1 0-1-0
EDM 2 0 2 0 0 23 31 L2 0-2-0