Active years: 2000–2006
Active teams (1):
97 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
7 seasons (Rank: T1282nd, 88th percentile, 7 CFL seasons) |
1 team | 94 (Rank: T1416th, 87th percentile, 94 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
2000 | BC | LB | 26 | 5 | -- | 1 |
2001 | BC | LB | 26 | 4 | -- | 0 |
2002 | BC | LB | 26 | 18 | -- | 0 |
2003 | BC | LB | 26 | 17 | -- | 0 |
2004 | BC | LB | 26 | 16 | -- | 1 |
2005 | BC | LB | 26 | 16 | -- | 0 |
2006 | BC | LB | 26 | 18 | -- | 1 |
Carl Kidd was inducted into the Player wing in 2017.