Active years: 1955–1963
Active teams (1):
116 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
9 seasons (Rank: T688th, 94th percentile, 9 CFL seasons) |
1 team | 111 (Rank: T1092nd, 90th percentile, 111 CFL games) |
0 | 5 |
---|---|---|---|---|---|---|
1955 | WPG | C, LB | 43 | 2 | -- | 0 |
1956 | WPG | C, LB | 43 | 14 | -- | 0 |
1957 | WPG | C, LB | 43 | 16 | -- | 1 |
1958 | WPG | C, LB | 43 | 9 | -- | 1 |
1959 | WPG | C, LB | 43 | 16 | -- | 1 |
1960 | WPG | C, LB | 43 | 15 | -- | 0 |
1961 | WPG | C, LB | 43 | 16 | -- | 1 |
1962 | WPG | C | 43 | 15 | -- | 1 |
1963 | WPG | C | 43 | 8 | -- | 0 |
George Druxman was inducted into the Player wing in 1991.
George Druxman was inducted into the Player wing in 2019.