1958 | Week 1 | EDM 21 @ WPG 29 | |
Week 2 | WPG 15 @ EDM 8 | ||
Week 7 | EDM 13 @ WPG 43 | ||
Week 8 | WPG 21 @ EDM 15 | ||
P2 | WPG 30 @ EDM 7 | ||
P2 | EDM 30 @ WPG 7 | ||
P2 | EDM 7 @ WPG 23 | ||
1959 | Week 3 | EDM 16 @ WPG 1 | |
Week 5 | WPG 16 @ EDM 8 | ||
Week 8 | EDM 10 @ WPG 13 | ||
Week 11 | WPG 20 @ EDM 21 | ||
P2 | WPG 19 @ EDM 11 | ||
P2 | EDM 8 @ WPG 16 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Blue Bombers | 7 | 1 | 12 | 0 | 20 |
Eskimos | 7 | 7 | 0 | 7 | 21 |
Blue Bombers coach: Harold “Bud” Grant (L)
Eskimos coach: Eagle “Buddy” Keys (W)
Blue Bombers (11-4-0) Next vs Roughriders Oct 27
Eskimos (9-6-0) Next @ Roughriders Oct 24
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | -1.7°C | 8.9°C | None |
Conditions at Calmar (45.54 km away). Weather courtesy of Environment Canada Data.
Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|
10:00 PM | -2.4°C | NA | 84% | 102.19 kPa | |
11:00 PM | -2.4°C | NA | 84% | 102.23 kPa | |
12:00 AM | -2.9°C | NA | 84% | 102.27 kPa | |
1:00 AM | -3.6°C | NA | 84% | 102.32 kPa |
Powered by Dark Sky. Estimated conditions at this location.