2018 | Week 3 | WPG 17 @ HAM 31 | |
Week 9 | HAM 23 @ WPG 29 | ||
2019 | Week 7 | WPG 15 @ HAM 23 | |
Week 16 | HAM 33 @ WPG 13 | ||
The Grey Cup | HAM 12 vs WPG 33 |
1.
WPG: Touchdown
HARRIS
(15 yards)
11:19
WPG: Convert Kick MEDLOCK
11:03
2.
HAM: Field Goal
HAJRULLAHU
(44 yards)
8:25
3.
WPG: Single MEDLOCK
(48 yards off a Missed Field Goal)
5:53
4.
HAM: Field Goal
HAJRULLAHU
(47 yards)
14:15
5.
WPG: Field Goal
MEDLOCK
(45 yards)
9:47
6.
WPG: Touchdown HARRIS
(18 yard pass from STREVELER)
6:01
WPG: Convert Kick MEDLOCK
5:46
7.
WPG: Field Goal
MEDLOCK
(17 yards)
0:15
8.
WPG: Field Goal
MEDLOCK
(39 yards)
10:55
9.
HAM: Touchdown ADDISON
(4 yard pass from EVANS)
3:02
HAM: 2-point convert by EVANS
failed
2:38
11.
WPG: Field Goal
MEDLOCK
(41 yards)
0:00
12.
WPG: Field Goal
MEDLOCK
(17 yards)
6:12
13.
WPG: Field Goal
MEDLOCK
(18 yards)
3:00
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Tiger-Cats | 3 | 3 | 6 | 0 | 12 |
Blue Bombers | 8 | 13 | 6 | 6 | 33 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Tiger-Cats | 3 | 6 | 12 | 12 | 12 |
Blue Bombers | 8 | 21 | 27 | 33 | 33 |
HAM – EVANS: 16/27, 203 YDS, 1 TD, 2 INT; HAJRULLAHU: 1/1, 12 YDS, 0 TD, 0 INT; WPG – COLLAROS: 17/23, 170 YDS, 0 TD, 0 INT; STREVELER: 3/3, 39 YDS, 1 TD, 0 INT; ADAMS: 1/1, 13 YDS, 0 TD, 0 INT;
HAM – SUTTON: 11/86 YDS, 0 TD; ADDISON: 4/45 YDS, 0 TD; EVANS: 4/12 YDS, 0 TD; WATFORD: 1/1 YDS, 0 TD; BANKS: 1/-4 YDS, 0 TD; WPG – HARRIS: 18/134 YDS, 1 TD; STREVELER: 9/30 YDS, 0 TD; DEMSKI: 1/22 YDS, 0 TD;
HAM – ACKLIN: 5/88 YDS, 0 TD; BANKS: 6/72 YDS, 0 TD; ADDISON: 3/30 YDS, 1 TD; TASKER: 1/12 YDS, 0 TD; JONES: 1/10 YDS, 0 TD; SUTTON: 1/3 YDS, 0 TD; WPG – LAWLER: 3/52 YDS, 0 TD; DEMSKI: 4/45 YDS, 0 TD; WOLITARSKY: 3/40 YDS, 0 TD; HARRIS: 5/35 YDS, 1 TD; BAILEY: 2/15 YDS, 0 TD; STREVELER: 1/13 YDS, 0 TD; ADAMS: 2/11 YDS, 0 TD; GRANT: 1/11 YDS, 0 TD;
Tiger-Cats coach: Orlondo Steinauer (L)
Blue Bombers coach: Mike O'Shea (W)
Scoring summary, team and individual statistics courtesy of the CFL.
HAM | WPG | ||
---|---|---|---|
Largest Lead / Deficit | None / -21 | +21 / None | |
Final | -21 | +21 | |
HAM | Tied | WPG | |
Time in Lead | 00:00 | 03:23 | 56:37 |
Overcast, 2°C , Field: Dry And Clear
Kickoff stadium and field conditions courtesy the CFL.
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
COP Upper | 4:00 PM | Mostly Cloudy | 1.8°C | NNE (320°) at 8 km/h | 54% | 100.30 kPa | |
COP Upper | 5:00 PM | Mostly Cloudy | 1.1°C | NE (360°) at 10 km/h | 59% | 100.44 kPa | |
COP Upper | 6:00 PM | Mostly Cloudy | 0.6°C | NE (350°) at 6 km/h | 60% | 100.42 kPa | |
COP Upper | 7:00 PM | Mostly Cloudy | -0.3°C | NNE (240°) at 4 km/h | 68% | -2 | 100.40 kPa |
COP Upper | 8:00 PM | Mostly Cloudy | 0.9°C | NNE (290°) at 15 km/h | 44% | 100.43 kPa | |
COP Upper | 9:00 PM | Mostly Cloudy | 0.1°C | NNE (280°) at 15 km/h | 45% | 100.57 kPa |
Conditions at COP Upper (8.78 km away). Weather courtesy of Environment Canada Data.
Data from Dark Sky. Contains supplemental data (Pressure, Cloud cover) from Dark Sky estimated conditions.
# | Pos | Name |
---|---|---|
80 | WR | |
86 | WR | |
2 | DB | |
16 | WR | |
29 | RB | |
28 | LB | |
24 | DB | |
26 | DB | |
60 | OL | |
1 | RB | |
47,52 | DE | |
35 | DB | |
56 | DL | |
99 | DL | |
9 | QB | |
51 | OL | |
67 | OL | |
77 | DL | |
70 | K | |
95 | DL | |
20 | RB | |
6,89 | WR | |
12 | WR | |
84 | WR | |
30 | DB | |
97 | DL | |
21 | LB | |
4 | DB | |
61 | OL | |
94 | DL | |
93 | DL | |
3 | QB | |
0 | LB | |
44 | LB | |
59 | OL | |
57 | OL | |
25 | DB | |
19 | RB | |
17 | WR | |
22 | LB | |
54 | OL | |
90,62,58 | DL | |
6 | QB | |
37 | DB | |
98 | DL |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
1 | WR | |
37 | DB | |
27 | RB | |
88 | WR | |
4 | LB | |
34 | LB | |
66 | OL | |
8 | QB | |
10 | WR | |
61 | OL | |
67 | OL | |
41 | DB | |
44 | LB | |
80 | WR | |
21 | DB | |
3 | LB | |
51 | OL | |
33 | RB | |
29 | DB | |
94 | DL | |
5 | DL | |
0 | DB | |
45 | LB | |
16 | DB | |
2 | DE | |
89 | WR | |
36 | LB | |
12 | QB | |
9 | K | |
52 | LB | |
24 | FB | |
53 | OL | |
92 | DL | |
81 | WR | |
46 | LS | |
98 | DL | |
30 | DB | |
32 | LB | |
14 | DB | |
62 | OL | |
17 | QB | |
25 | DB | |
95 | DL | |
19 | LB | |
82 | WR |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Category | Current Rank | Original Rank | Value | Person | Record Held Span | OR |
---|---|---|---|---|---|---|
Rushing Yards – Game | 7th | 7th | 134 yards | Andrew Harris |