Active years: 1996–1999, 2001–2008
Active teams (3):
187 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
12 seasons (Rank: T204th, 98th percentile, 12 CFL seasons) |
3 teams | 184 (Rank: T351st, 97th percentile, 184 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1996 | OTT | DB | 10 | 2 | -- | 0 |
1997 | HAM | RB | 22 | 18 | -- | 0 |
1998 | HAM | DB | 22 | 15 | -- | 1 |
1999 | HAM | DB | 22 | 18 | -- | 1 |
2001 | TOR | DB | 21 | 16 | -- | 0 |
2002 | TOR | DB | 21 | 18 | -- | 0 |
2003 | TOR | DB | 21 | 18 | -- | 0 |
2004 | TOR | DB | 21 | 17 | -- | 1 |
2005 | TOR | DB | 21 | 18 | -- | 0 |
2006 | TOR | DB | 21 | 18 | -- | 0 |
2007 | TOR | S | 21 | 18 | -- | 0 |
2008 | TOR | S | 21 | 8 | -- | 0 |
Orlondo Steinauer was inducted into the Player wing in 2021 (Canadian Football Hall of Fame profile).