GP W L T PTS PF PA STRK L6
OTT 12 11 1 0 22 261 170 W5 5-1-0
MTL 12 8 4 0 16 295 204 W5 5-1-0
TOR 12 5 7 0 10 209 254 L4 2-4-0
HAMWC 12 0 12 0 0 147 284 L12 0-6-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
OTT 6 5 1 0 10 143 99 W2 5-1-0
MTL 6 3 3 0 6 146 114 W3 3-3-0
TOR 6 2 4 0 4 96 117 L2 2-4-0
HAMWC 6 0 6 0 0 64 133 L6 0-6-0
GP W L T PTS PF PA STRK L6
OTT 6 6 0 0 12 118 71 W6 6-0-0
MTL 6 5 1 0 10 149 90 W5 5-1-0
TOR 6 3 3 0 6 113 137 L2 3-3-0
HAMWC 6 0 6 0 0 83 151 L6 0-6-0
GP W L T PTS PF PA STRK L6
MTL 3 3 0 0 6 76 20 W3 3-0-0
OTT 2 0 2 0 0 20 36 L2 0-2-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
MTL 2 2 0 0 4 62 7 W2 2-0-0
OTT 1 0 1 0 0 13 14 L1 0-1-0
GP W L T PTS PF PA STRK L6
MTL 1 1 0 0 2 14 13 W1 1-0-0
OTT 1 0 1 0 0 7 22 L1 0-1-0