1940 | Week Ex | BB 0 @ OTT 10 | |
The Grey Cup | OTT 8 @ BB 2 | ||
The Grey Cup | BB 5 @ OTT 12 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Rough Riders | 0 | 1 | 1 | 6 | 8 |
Balmy Beach | 0 | 1 | 1 | 0 | 2 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Rough Riders | 0 | 1 | 2 | 8 | 8 |
Balmy Beach | 0 | 1 | 2 | 2 | 2 |
Rough Riders coach: Ross Trimble (W)
Balmy Beach coach: Alex Ponton, Jr. (L)
Condition | Min. Temp. | Max. Temp. | Precip. |
---|---|---|---|
NA | -5.6°C | 0.0°C | 2.7559055118110236 |
Mostly Cloudy | °C | °C | None |
Mostly Cloudy | °C | °C | None |
Mostly Cloudy | °C | °C | None |
Mostly Cloudy | °C | °C | None |
Mostly Cloudy | °C | °C | None |
Conditions at Toronto Agincourt (16.38 km away). Weather courtesy of Environment Canada Data.
Data from Dark Sky. Estimated conditions.