Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Class | Position | Experience League (Team) |
Age† | Regular GP |
Grey Cup GP |
|
---|---|---|---|---|---|---|---|---|
9 | Allen, Damon | I | QB | 2nd (2nd) | 22 | Cal State-Fullerton | 18 | 1 |
7 | Allen, Doug | I | WR | R (1st) | 23 ‡ | Arizona State | 0 | 1 |
2 | Alridge, Waymon | I | WR | 4th (1st) | 26 | Nevada-Las Vegas (UNLV) | 1 | 0 |
49 | Balkovec, Frank | N | LB | 3rd (3rd) | 26 | Toronto | 16 | 1 |
30 | Bass, Danny | I | LB | 9th (3rd) | 28 | Michigan State | 18 | 1 |
17 | Bell, James | I | DB | 2nd (2nd) | 27 | New Mexico | 11 | 0 |
59 | Blanchard, Leo | N | G | 8th (8th) | 31 | Alberta | 18 | 1 |
55 | Chapman, Kurt | N | C, G | 2nd (2nd) | 23 | Simon Fraser | 16 | 1 |
67 | Connop, Rod | N | G | 5th (5th) | 27 | Wilfrid Laurier | 18 | 1 |
27 | Cyncar, Marco | N | WR | 7th (7th) | 28 | Alberta | 18 | 1 |
50 | Dermott, Blake | N | G | 4th (4th) | 24 | Alberta | 18 | 1 |
15 | Deslauriers, Laurent | N | DB | 3rd (3rd) | 24 | British Columbia (UBC) | 9 | 0 |
3 | Dixon, Tom | N | K | 2nd (2nd) | 26 | British Columbia (UBC) | 18 | 1 |
16 | Dunigan, Matt | I | QB | 4th (4th) | 25 | Louisiana Tech | 18 | 1 |
29 | George, Jeff | I | DB | 2nd (1st) | 28 | Illinois State | 8 | 1 |
38 | Green, Bruce | I | LB | R (1st) | 23 | Texas Southern | 4 | 0 |
4 | Harding, Greg | I | DB | R (1st) | 25 | Nicholls State | 12 | 1 |
36 | Hill, Stewart | I | DE | 3rd (3rd) | 24 | Washington | 18 | 1 |
31 | House, Rick | N | SB | 8th (2nd) | 29 | Simon Fraser | 14 | 1 |
28 | Howard, Ron | I | DB | R (1st) | 23 | Tennessee State | 18 | 1 |
89 | Howlett, Steve | N | SB | 2nd (2nd) | 23 | Toronto | 16 | 1 |
5 | Jackson, Mark | I | DB | 2nd (2nd) | 24 | Abilene Christian | 8 | 1 |
83 | Johnstone, Chris | N | RB | R (1st) | 22 | Bakersfield CC | 17 | 1 |
34 | Jones, Milson | N | RB | 5th (4th) | 26 | North Dakota | 18 | 1 |
24 | Jones, Phil | N | DB | 7th (1st) | 30 | Simon Fraser | 6 | 1 |
78 | Jones, Stephan | I | WR | 2nd (1st) | 26 | Central Michigan | 16 | 0 |
95 | Kearns, Dan | N | DL | 7th (7th) | 29 | Simon Fraser | 18 | 1 |
70 | Kelly, Brian | I | WR | 8th (8th) | 30 | Washington State | 18 | 1 |
75 | Mandarich, John | N | DT | 3rd (3rd) | 24 | Kent State | 17 | 1 |
45 | McLean, Mike | N | LB | R (1st) | 23 | Alberta | 6 | 0 |
22 | Mohr, Larry | N | FB | R (1st) | 25 | Queen's | 8 | 0 |
68 | Phillips, Rudy | I | OL | 5th (1st) | 28 | North Texas | 18 | 1 |
91 | Pinesett, Andre | I | DL | 2nd (2nd) | 24 | Cal State-Fullerton | 5 | 0 |
63 | Pothier, Hector | N | G | 9th (9th) | 32 | Saint Mary's | 16 | 0 |
25 | Richards, Tom | N | WR | R (1st) | 21 | Alberta | 18 | 1 |
43 | Shaffer, Craig | I | LB | 2nd (2nd) | 27 | Indiana State | 13 | 1 |
35 | Skinner, Chris | N | RB | 3rd (3rd) | 24 | Bishop's | 17 | 1 |
61 | Sparenberg, Dave | N | DL | 2nd (2nd) | 27 | Western Ontario | 6 | 1 |
14 | Taylor, Brad | I | QB | 2nd (2nd) | 23 | Arkansas | 18 | 1 |
19 | Thompson, Gary | I | DB | 2nd (2nd) | 27 | College of the Redwoods CC | 10 | 0 |
6 | Toney, Cliff | I | DB | 3rd (3rd) | 27 | Auburn | 11 | 1 |
88 | Tuinei, Tom | I | DL | 5th (5th) | 28 | Hawai'i | 18 | 1 |
18 | Volpe, Jeff | N | DB | R (1st) | 21 | Guelph | 18 | 1 |
2 | Williams, Henry “Gizmo” | I | WR | R (1st) | 24 | East Carolina | 8 | 0 |
47 | Wruck, Larry | N | LB | 2nd (2nd) | 23 | Saskatoon Hilltops Jr. | 18 | 1 |
92 | Zachery, James | I | DL | 7th (2nd) | 27 | Texas A&M | 17 | 1 |
† – Age at start of 1986 season (June 24, 1986).
‡ – Exact birth date unknown. Age is approximate and may be ±1 year or more.
Count | |
---|---|
Active players | 46 |
Inactive players | 0 |
Total | 46 |
Players from 1985 no longer with team: 20 players
Remaining players from 1985: 31 players
New players added in 1986: 15 players
Roster Count |
|
---|---|
Rookies | 10 |
2 – 4 years | 23 |
5 – 9 years | 13 |
10+ years | 0 |
3.43 years average experience | 46 |
Defense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
DB | 10 | 111 | 189.7 | 6′ 0.2″ | |
DE | 1 | 18 | 230.0 | 6′ 1.0″ | |
DL | 5 | 64 | 247.4 | 6′ 2.6″ | |
DT | 1 | 17 | 281.0 | 6′ 4.0″ | |
LB | 6 | 75 | 224.5 | 6′ 0.7″ |
Offense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
C | 1 | 16 | 245.0 | 6′ 4.0″ | |
FB | 1 | 8 | 214.0 | 6′ 0.0″ | |
G | 5 | 86 | 251.8 | 6′ 4.0″ | |
OL | 1 | 18 | 250.0 | 6′ 2.0″ | |
QB | 3 | 54 | 188.0 | 5′ 11.7″ | |
RB | 3 | 52 | 214.0 | 6′ 0.7″ | |
SB | 2 | 30 | 180.0 | 5′ 10.5″ | |
WR | 7 | 79 | 181.0 | 5′ 10.3″ |
Special Teams | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
K | 1 | 18 | 185.0 | 5′ 11.0″ |
Class | Count | GP | Audit (spots [GP]) |
---|---|---|---|
Non-import | 23 | 344 | (19.11 [min 342]) |
Import | 20 | 232 | (12.89 [max 234]) |
QB (Import) | 3 | 54 | (3.00 [max 54]) |
Total | 46 | 630 | (35.00 [max 630]) |