Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Class | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|---|
9 | Allen, Damon | I | QB | 6th (2nd) | 26 | Cal State-Fullerton | 17 |
10 | Baker, Terry | N | K, P | 4th (1st) | 28 | Mount Allison | 18 |
Balkovec, Frank | N | LB | 7th (1st) | 30 | Toronto | 2 | |
19 | Barnes, Reggie | I | RB | R (1st) | 22 | Delaware State | 14 |
Bresciani, Rob | N | SB | 5th (1st) | 26 | Regina Rams Jr. | 1 | |
20 | Cherry, Tony | I | RB | 3rd (1st) | 27 | Oregon | 4 |
25 | Conrad, David | N | FB | 6th (2nd) | 27 | Acadia | 16 |
84 | Dawsey, Stacey | I | WR | 3rd (2nd) | 24 | Indiana | 18 |
54 | Daymond, Irv | N | C | 5th (5th) | 27 | Western Ontario | 18 |
2 | Dorsey, Dean | N | K | 7th (6th) | 33 | Toronto | 18 |
33 | Dunlap, Jerry | I | DB | R (1st) | 25 | Youngstown State | 8 |
85 | Ellingson, James | N | SB | 5th (1st) | 27 | British Columbia (UBC) | 12 |
17 | Evraire, Ken | N | SB | 3rd (3rd) | 24 | Wilfrid Laurier | 7 |
14 | Flagel, Scott | N | DB | 9th (2nd) | 28 | Arizona Western CC | 18 |
Foudy, Sean | N | DB | 2nd (2nd) | 23 | York | 9 | |
30 | Hall, Kyle | N | DB | 4th (4th) | 24 | Western Ontario | 18 |
3 | Hobart, Ken | I | QB | 5th (2nd) | 29 | Idaho | 15 |
53 | Holmes, Bruce | I | LB | 3rd (2nd) | 24 | Minnesota | 18 |
28 | Hopper, Darryl | I | DB | 2nd (2nd) | 27 | Southern California (USC) | 6 |
27 | Hunter, Daniel | I | DB | 2nd (2nd) | 27 | Henderson State | 9 |
61 | Illerbrun, Bryan | N | G | 13th (1st) | 33 | Regina Rams Jr. | 18 |
16 | Johnston, Dan | N | SB | 2nd (2nd) | 24 | Regina Rams Jr. | 16 |
89 | Jones, Stephan | I | WR | 6th (1st) | 30 | Central Michigan | 18 |
1 | Kimbrough, Tony | I | QB | 2nd (2nd) | 26 | Western Michigan | 12 |
73 | Kropke, John | I | DT | 2nd (2nd) | 24 | Illinois State | 14 |
68 | Kulka, Glenn | N | DE | 5th (1st) | 26 | Bakersfield CC | 18 |
79 | Lambrecht, Mike | I | DT | R (1st) | 27 | St. Cloud State | 6 |
56 | Lamy, Michel | N | T | 2nd (2nd) | 23 | College of the Sequoias CC | 11 |
22 | Lee, Orville | N | RB | 3rd (3rd) | 26 | Simon Fraser | 4 |
36 | Lewis, Brent | N | LB | 2nd (1st) | 25 | Western Ontario | 15 |
76 | Lewis, Loyd | I | DT | 6th (6th) | 28 | Texas A&M-Kingsville | 16 |
75 | Mandarich, John | N | DT | 7th (1st) | 28 | Kent State | 13 |
29 | McGowan, Paul | I | LB | 2nd (2nd) | 24 | Florida State | 14 |
38 | Miller, Pat | I | LB | 2nd (2nd) | 26 | Florida | 6 |
24 | Mitchell, Mike | I | DB | R (1st) | 28 | Howard Payne | 2 |
18 | Patterson, Ian | I | DB | R (1st) | 25 | Central Florida | 5 |
97 | Philbrick, Mike | N | DT | R (1st) | 22 | Carleton | 1 |
74 | Prodanovic, Rob | N | DT | 5th (1st) | 28 | Calgary | 15 |
8 | Redick, Cornelius Jr. | I | WR | 2nd (2nd) | 26 | Cal State-Fullerton | 4 |
65 | Roper, Gerald | N | G | 9th (2nd) | 30 | Arizona | 18 |
82 | Smith, Jeff | I | SB | 5th (1st) | 28 | California Poly-San Luis Obispo | 10 |
58 | Smith, Rob | N | G | 10th (1st) | 31 | Utah State | 18 |
Stumon, Gregg | I | LB | 5th (1st) | 27 | Southern Arkansas | 18 | |
81 | Thurman, Tyrone | I | WR | 2nd (2nd) | 23 | Texas Tech | 1 |
55 | Tierney, Brad | N | T | 3rd (2nd) | 25 | Acadia | 15 |
23 | Tommy, Jed | N | RB | 5th (1st) | 28 | Guelph | 16 |
44 | Warren, Brian | I | LB | 4th (1st) | 27 | Arizona | 2 |
Wayne, Patrick | N | LB | 4th (4th) | 26 | Simon Fraser | 18 | |
43 | Weber, Gord | N | LB | R (1st) | 25 | Ottawa | 4 |
31 | White, Derrick | I | DB | 3rd (3rd) | 24 | Oklahoma | 8 |
87 | Wilcox, Gerald | N | WR | 2nd (2nd) | 24 | Weber State | 3 |
4 | Williams, David | I | WR | 3rd (1st) | 27 | Illinois | 17 |
26 | Wilson, Troy | I | DB | 4th (4th) | 24 | Notre Dame | 15 |
39 | Wright, Charlie | I | DB | R (1st) | 25 | Tulsa | 5 |
69 | Yli-Renko, Kari | N | T | 6th (3rd) | 30 | Cincinnati | 18 |
21 | Young, Brett | I | DB | 2nd (2nd) | 23 | Oregon | 14 |
† – Age at start of 1990 season (July 12, 1990).
Count | |
---|---|
Active players | 56 |
Inactive players | 0 |
Total | 56 |
Players from 1989 no longer with team: 40 players
Remaining players from 1989: 31 players
New players added in 1990: 25 players
Roster Count |
|
---|---|
Rookies | 8 |
2 – 4 years | 27 |
5 – 9 years | 19 |
10+ years | 2 |
3.88 years average experience | 56 |
Defense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
DB | 12 | 117 | 182.8 | 5′ 11.1″ | |
DE | 1 | 18 | None′ ″ | ||
DT | 6 | 65 | 264.2 | 6′ 3.2″ | |
LB | 9 | 97 | 223.2 | 6′ 1.1″ |
Offense | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
C | 1 | 18 | 255.0 | 6′ 5.0″ | |
FB | 1 | 16 | 225.0 | 6′ 1.0″ | |
G | 3 | 54 | 262.5 | 6′ 4.0″ | |
QB | 3 | 44 | 193.7 | 6′ 0.7″ | |
RB | 4 | 38 | 204.3 | 5′ 9.5″ | |
SB | 5 | 46 | 195.0 | 6′ 1.4″ | |
T | 3 | 44 | 271.7 | 6′ 3.7″ | |
WR | 6 | 61 | 178.8 | 5′ 10.7″ |
Special Teams | |||||
---|---|---|---|---|---|
Position | Count | GP | Avg. Weight (lbs) | Avg. Height (ft′ in″) | |
K | 2 | 36 | 195.0 | 6′ 0.0″ | |
P | 1 | 18 | 200.0 | 6′ 1.0″ |
Class | Count | GP | Audit (spots [GP]) |
---|---|---|---|
Non-import | 28 | 358 | (19.89 [min 360]) |
Import | 25 | 252 | (14.00 [max 252]) |
QB (Import) | 3 | 44 | (2.44 [max 54]) |
Total | 56 | 654 | (36.33 [max 666]) |