Active years: 1982–1992
Active teams (2):
167 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
11 seasons (Rank: T201st, 98th percentile, 11 CFL seasons) |
2 teams | 164 (Rank: T463rd, 96th percentile, 164 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1982 | BC | G | 65 | 12 | -- | 0 |
1983 | BC | G | 65 | 13 | -- | 1 |
1984 | BC | G | 65 | 16 | -- | 0 |
1985 | BC | G | 65 | 16 | -- | 1 |
1986 | BC | G | 65 | 18 | -- | 0 |
1987 | BC | G | 65 | 14 | -- | 0 |
1988 | BC | G | 65 | 18 | -- | 1 |
1989 | BC | G | 65 | 12 | -- | 0 |
OTT | G | 65 | 6 | -- | 0 | |
1989 Total | 2 Teams | 18 | -- | 0 | ||
1990 | OTT | G | 65 | 18 | -- | 0 |
1991 | OTT | G | 65 | 18 | -- | 0 |
1992 | BC | G | 65 | 3 | -- | 0 |
Gerald Roper was inducted into the Player wing in 2009.