GP W L T PTS PF PA STRK L6
SAR 12 11 1 0 22 312 68 W3 5-1-0
BB 11 8 3 0 16 215 156 L1 4-2-0
BRNT 10 2 8 0 4 100 189 L2 2-4-0
WND 9 0 9 0 0 60 274 L9 0-6-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
SAR 6 6 0 0 12 183 16 W6 6-0-0
BB 5 4 1 0 8 111 62 W3 4-1-0
BRNT 5 1 4 0 2 59 74 L1 1-4-0
WND 5 0 5 0 0 42 140 L5 0-5-0
GP W L T PTS PF PA STRK L6
SAR 6 5 1 0 10 129 52 L1 5-1-0
BB 6 4 2 0 8 104 94 L1 4-2-0
BRNT 5 1 4 0 2 41 115 L2 1-4-0
WND 4 0 4 0 0 18 134 L4 0-4-0
GP W L T PTS PF PA STRK L6
SAR 3 2 1 0 4 80 53 L1 2-1-0
BB 2 0 2 0 0 19 65 L2 0-2-0
About Tie Breakers
GP W L T PTS PF PA STRK L6
SAR 1 1 0 0 2 24 7 W1 1-0-0
BB 1 0 1 0 0 12 41 L1 0-1-0
GP W L T PTS PF PA STRK L6
SAR 2 1 1 0 2 56 46 L1 1-1-0
BB 1 0 1 0 0 7 24 L1 0-1-0