Active years: 1978–1992
Active teams (2):
237 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
15 seasons (Rank: T25th, 99th percentile, 15 CFL seasons) |
2 teams | 236 (Rank: T202nd, 98th percentile, 236 CFL games) |
0 | 1 |
---|---|---|---|---|---|---|
1978 | SSK | C, G | 57 | 15 | -- | 0 |
1979 | SSK | C, G | 57 | 16 | -- | 0 |
1980 | SSK | C | 57 | 11 | -- | 0 |
1981 | SSK | C | 57 | 16 | -- | 0 |
1982 | SSK | C, T | 57 | 16 | -- | 0 |
1983 | SSK | C, T | 57 | 16 | -- | 0 |
1984 | SSK | C, T | 57 | 16 | -- | 0 |
1985 | CGY | C | 57 | 16 | -- | 0 |
1986 | CGY | C | 57 | 18 | -- | 0 |
1987 | CGY | C | 57 | 15 | -- | 0 |
1988 | CGY | C | 57 | 4 | -- | 0 |
SSK | G | 57 | 8 | -- | 0 | |
1988 Total | 2 Teams | 12 | -- | 0 | ||
1989 | SSK | C | 57 | 18 | -- | 1 |
1990 | SSK | G | 57 | 18 | -- | 0 |
1991 | SSK | G | 57 | 15 | -- | 0 |
1992 | SSK | G | 57 | 18 | -- | 0 |
Bob Poley was inducted in 1996.