1979 Saskatchewan Roughriders Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
44 Aldag, Roger C, G 4th (4th) 25 Regina Rams Jr. 16
13 Anderson, Greg DB R (1st) 25 Montana 1
35 Anderson, V.R. RB R (1st) 23 Oklahoma 1
28 Boudreau, Reg RB, P R (1st) 23 Saskatoon Hilltops Jr. 10
24 Braden, Tommy DB R (1st) 23 Northwestern State (LA) 7
79 Butler, Daria LB R (1st) 22 Oklahoma State 5
33 Butler, Homer III DB 2nd (2nd) 22 California-Los Angeles (UCLA) 6
-- Butler, Maurice WR 2nd (2nd) 23 Regina Rams Jr. 0
52 Carteri, Carm LB R (1st) 22 Montana 12
-- Cherkas, Ron DL 4th (4th) 25 Utah 0
21 Chorney, Al DB R (1st) 21 British Columbia (UBC) 15
31 Clare, Lou DB 7th (4th) 29 Minnesota 4
2 Clements, Tom QB 5th (1st) 26 Notre Dame 7
28 Dark, Frank DB R (1st) 25 Virginia Union 6
25 Dennis, Steve DB 5th (3rd) 27 Grambling State 5
12 Dick, Larry QB 2nd (2nd) 24 Maryland 8
24 Dosant, Al DB R (1st) 22 Windsor 1
35 Duncan, Jim RB R (1st) 22 ‡ Queen's 4
51 Dundas, Rick LB 2nd (2nd) 24 Whitworth 2
33 Falconer, Doug DB 4th (1st) 27 Ottawa 2
71 Fellner, Gerry WR 3rd (3rd) 24 Regina Rams Jr. 16
59 Galloway, Ralph G 11th (11th) 32 Southern Illinois 5
37 Goree, Roger LB 7th (5th) 27 Baylor 9
22 Henry, Lloyd Jr. WR R (1st) 23 Truman State 1
54 Hook, Tim T R (1st) 21 Montana 11
53 Hornett, Gerry C, T R (1st) 23 Simon Fraser 8
32 Huckleby, Harlan RB R (1st) 21 Michigan 8
61 Illerbrun, Bryan G, T 2nd (2nd) 22 Regina Rams Jr. 16
29 Johns, Freeman III WR 2nd (2nd) 25 Southern Methodist 5
2 Juntunen, Craig QB 2nd (1st) 24 Idaho 3
26 Kinch, John FB 3rd (1st) 24 Youngstown State 12
74 Kirk, Kelvin WR 3rd (1st) 24 Dayton 3
50 Lamoureux, Blain LB 6th (1st) 29 Washington State 8
51 MacAuley, Bob LB R (1st) 22 Boise State 5
64 MacIver, Doug DT 4th (1st) 26 Manitoba 16
15 Macoritti, Bob K 5th (4th) 28 Wooster 13
75 Manchuk, Bill LB 9th (9th) 31 Alberta 16
26 Marshall, Jim DB 5th (3rd) 26 Jackson State 2
33 Martin, Mel LB R (1st) Unknown William and Mary 3
70 Mazurak, Steve WR 7th (7th) 28 Regina Rams Jr. 11
74 McDonald, Mark WR 5th (1st) 28 Washington State 5
20 McEachern, Ken DB 6th (6th) 26 Weber State 14
32 McGee, Sylvester “Molly” RB 5th (4th) 26 Rhode Island 1
67 Miller, Joe T 4th (4th) 27 Villanova 11
42 Miller, Keith LB R (1st) 21 Northeastern State 7
25,27 Milo, Ray DB 2nd (2nd) 25 New Mexico State 10
76 Moreino, Joe Jr. DT R (1st) 24 Idaho State 6
22 Moss, Rick DB R (1st) 21 Purdue 5
30 Nielsen, Emil DB 3rd (3rd) 25 Simon Fraser 16
16 O'Hara, Brian SB 4th (4th) 25 Whitworth 16
77 Parker, Anthony “Stoney” DT R (1st) 23 Southern Mississippi 9
74 Parker, Rodney WR 2nd (2nd) 25 Tennessee State 5
10 Patterson, Lloyd QB R (1st) 22 Memphis 9
27 Paul, Leroy DB R (1st) 22 Texas Southern 10
29 Pearson, Paul WR 2nd (1st) 22 British Columbia (UBC) 2
57 Poley, Bob C, G 2nd (2nd) 23 Regina Rams Jr. 16
19 Quehl, Dave WR 2nd (1st) 24 Holy Cross 3
58 Quilter, Neil G R (1st) 22 British Columbia (UBC) 14
66 Samples, Mike DT 7th (2nd) 29 Drake 16
13 Sanders, Danny QB R (1st) 24 Carson-Newman 5
65 Skolrood, Lawrie TE 6th (2nd) 27 North Dakota 8
14 Strickland, Mike RB 5th (2nd) 27 Eastern Michigan 16
Tennigkeit, Tim DT R (1st) 24 California-Los Angeles (UCLA) 3
17 Walters, Joey WR 3rd (3rd) 24 Clemson 6
69 Wester, Curtis G 5th (1st) 28 Texas A&M-Commerce 16
31 Wilder, Willie WR R (1st) 23 Florida 8

– Age at start of 1979 season (July 10, 1979).
– Exact birth date unknown. Age is approximate and may be ±1 year or more.

Contributors

  • 65 — Steve Daniel/CFL (Player participation)
  • 43 — Anonymous (Jersey number)
  • 20 — Mark Estep (Jersey number)
  • 1 — Mark Estep (Missing participation)

Notices

  • No notices for this roster.