Active years: 1977–1982
Active teams (2):
63 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
6 seasons (Rank: T1304th, 88th percentile, 6 CFL seasons) |
2 teams | 63 (Rank: T2302nd, 80th percentile, 63 CFL games) |
0 | 0 |
---|---|---|---|---|---|---|
1977 | WPG | WR | 29 | 4 | -- | 0 |
SSK | WR | 17 | 10 | -- | 0 | |
1977 Total | 2 Teams | 14 | -- | 0 | ||
1978 | SSK | WR | 17 | 4 | -- | 0 |
1979 | SSK | WR | 17 | 6 | -- | 0 |
1980 | SSK | WR | 16 | 7 | -- | 0 |
1981 | SSK | WR | 16 | 16 | -- | 0 |
1982 | SSK | WR | 17 | 16 | -- | 0 |
Joey Walters was inducted in 1990.