Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Position | Experience League (Team) |
Age* | Regular GP |
|
---|---|---|---|---|---|---|
44 | Aldag, Roger | G | 6th (6th) | 27 | Regina Rams Jr. | 16 |
7 | Barnes, Joe | QB | 6th (2nd) | 29 | Texas Tech | 16 |
42 | Berryman, Kerry | LB | 2nd (2nd) | 23 | Regina Rams Jr. | 5 |
22 | Brown, Lester | RB | 2nd (2nd) | 24 | Clemson | 16 |
13 | Clark, Ken | P | 6th (2nd) | 33 | Saint Mary's | 16 |
52 | Crennel, Carl | LB | 11th (1st) | 32 | West Virginia | 15 |
74 | DeFrance, Chris | WR | R (1st) | 24 | Arizona State | 16 |
25 | Dennis, Steve | DB | 7th (5th) | 29 | Grambling State | 16 |
33 | Edwards, Dwight | WR | 4th (2nd) | 27 | Mississauga Raiders Jr. | 16 |
2 | Fieger, Greg | RB | 2nd (2nd) | 23 | Regina Rams Jr. | 16 |
11 | Fraser, Stew | DB | 2nd (2nd) | 23 | New Brunswick | 16 |
50 | Friesen, Jerry | LB | 4th (1st) | 25 | Saskatchewan | 4 |
78 | Goldsmith, Vince | DE | R (1st) | 21 | Oregon | 16 |
51 | Hackney, Cam | LB | 2nd (2nd) | 23 | Simon Fraser | 16 |
2 | Hamilton, Marshall | DB | R (1st) | 23 | Regina Rams Jr. | 16 |
53 | Hornett, Gerry | C, T | 3rd (3rd) | 25 | Simon Fraser | 16 |
35 | Hosea, Bobby Jr. | DB | 3rd (2nd) | 25 | California-Los Angeles (UCLA) | 16 |
12 | Hufnagel, John | QB | 6th (2nd) | 29 | Penn State | 16 |
61 | Illerbrun, Bryan | G | 4th (4th) | 24 | Regina Rams Jr. | 15 |
62 | Johns, Al | DT | 2nd (2nd) | 25 | Pacific | 16 |
28 | Jones, Andre | DB | R (1st) | 24 | Nevada-Las Vegas (UNLV) | 11 |
29 | Jones, Zack | DB | 2nd (2nd) | 23 | Louisiana Tech | 5 |
64 | MacIver, Doug | DT | 6th (3rd) | 28 | Manitoba | 16 |
10 | McBride, Billy | DB | 2nd (2nd) | 24 | Tennessee State | 16 |
32 | McCorquindale, John | FB | 4th (1st) | 26 | Brigham Young | 14 |
20 | McEachern, Ken | DB | 8th (8th) | 28 | Weber State | 16 |
57 | Poley, Bob | C | 4th (4th) | 25 | Regina Rams Jr. | 16 |
58 | Quilter, Neil | G | 3rd (3rd) | 24 | British Columbia (UBC) | 16 |
37 | Robinson, Frank | LB | R (1st) | 22 | Tulane | 16 |
66 | Samples, Mike | DT | 9th (4th) | 31 | Drake | 14 |
54 | Schultz, Tom | LB | 4th (2nd) | 26 | Simon Fraser | 15 |
68 | Skolrood, Lawrie | TE | 8th (4th) | 29 | North Dakota | 12 |
69 | Swafford, Don | T | 2nd (2nd) | 24 | Florida | 16 |
19 | Tolbert, Emanuel | WR | 2nd (2nd) | 22 | Southern Methodist | 16 |
16 | Walters, Joey | WR | 5th (5th) | 26 | Clemson | 16 |
38 | Watson, Paul | K | R (1st) | 22 | Washington State | 16 |
46 | West, Bernard | LB | R (1st) | 23 | North Texas | 2 |
76 | Woznesensky, Lyall | DE | 5th (1st) | 27 | Simon Fraser | 16 |
* – Age at start of 1981 season (July 2, 1981).