Full name: Donald Ross Getty, Sr.
Preferred name: Don
Born: June 20, 1933 in Westmount, QC
Died: Feb. 26, 2016 (Obituary)
Drafted in 1955 as
FW by
HAM
3rd overall (3rd position in 1st round) from Western Ontario.
Active years: 1955–1963, 1965
Active teams (1):
143 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
10 seasons (Rank: T476th, 95th percentile, 10 CFL seasons) |
1 team | 140 (Rank: T672nd, 94th percentile, 140 CFL games) |
0 | 3 |
---|---|---|---|---|---|---|
1955 | EDM | QB | 87 | 16 | -- | 1 |
1956 | EDM | QB | 87 | 16 | -- | 1 |
1957 | EDM | QB | 87 | 14 | -- | 0 |
1958 | EDM | QB | 87 | 16 | -- | 0 |
1959 | EDM | QB | 27 | 16 | -- | 0 |
1960 | EDM | QB | 27 | 12 | -- | 1 |
1961 | EDM | QB | 27 | 16 | -- | 0 |
1962 | EDM | QB | 27 | 15 | -- | 0 |
1963 | EDM | QB | 27 | 16 | -- | 0 |
1965 | EDM | QB | 27 | 3 | -- | 0 |
Don Getty, Sr. was inducted into the Player wing in 1992.