Active years: 1987–1997
Active teams (1):
141 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
11 seasons (Rank: T323rd, 97th percentile, 11 CFL seasons) |
1 team | 140 (Rank: T673rd, 94th percentile, 140 CFL games) |
0 | 1 |
---|---|---|---|---|---|---|
1987 | HAM | WR | 1 | 11 | -- | 0 |
1988 | HAM | WR | 1 | 18 | -- | 0 |
1989 | HAM | WR | 1 | 9 | -- | 1 |
1990 | HAM | WR | 1 | 13 | -- | 0 |
1991 | HAM | WR | 1 | 10 | -- | 0 |
1992 | HAM | WR | 1 | 12 | -- | 0 |
1993 | HAM | WR | 1 | 15 | -- | 0 |
1994 | HAM | WR | 1 | 14 | -- | 0 |
1995 | HAM | WR | 1 | 18 | -- | 0 |
1996 | HAM | WR | 1 | 14 | -- | 0 |
1997 | HAM | WR | 1 | 6 | -- | 0 |
Earl Winfield was inducted into the Player wing in 2013 (Canadian Football Hall of Fame profile).
Earl Winfield was inducted into the Player wing in 2005.