Active years: 1971–1977
Active teams (1):
114 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
7 seasons (Rank: T1273rd, 88th percentile, 7 CFL seasons) |
1 team | 112 (Rank: T895th, 92nd percentile, 112 CFL games) |
0 | 2 |
---|---|---|---|---|---|---|
1971 | SSK | DT | 66 | 16 | -- | 0 |
1972 | SSK | DT | 66 | 16 | -- | 1 |
1973 | SSK | DT | 66 | 16 | -- | 0 |
1974 | SSK | DT | 66,76 | 16 | -- | 0 |
1975 | SSK | DT | 66 | 16 | -- | 0 |
1976 | SSK | DT | 66 | 16 | -- | 1 |
1977 | SSK | DT | 66 | 16 | -- | 0 |
Tim Roth was inducted in 2005.