Full name: Anthony Pajaczkowski
Preferred name: Tony
Born: May 31, 1936 in Verdun, QC
Died: June 3, 2022 (Obituary)
Active years: 1955–1967
Active teams (2):
198 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
13 seasons (Rank: T131st, 98th percentile, 13 CFL seasons) |
2 teams | 198 (Rank: T282nd, 97th percentile, 198 CFL games) |
0 | 0 |
---|---|---|---|---|---|---|
1955 | CGY | T | 66 | 12 | -- | 0 |
1956 | CGY | G, K | 67 | 16 | -- | 0 |
1957 | CGY | G, K | 56 | 16 | -- | 0 |
1958 | CGY | G, K | 56 | 16 | -- | 0 |
1959 | CGY | G, K | 56 | 14 | -- | 0 |
1960 | CGY | G, K | 56 | 16 | -- | 0 |
1961 | CGY | G | 56 | 16 | -- | 0 |
1962 | CGY | G | 56 | 16 | -- | 0 |
1963 | CGY | G | 56 | 16 | -- | 0 |
1964 | CGY | G | 56 | 16 | -- | 0 |
1965 | CGY | G | 56 | 16 | -- | 0 |
1966 | MTL | G | 50 | 14 | -- | 0 |
1967 | MTL | G | 50 | 14 | -- | 0 |
Tony Pajaczkowski was inducted into the Player wing in 1988 (Canadian Football Hall of Fame profile).
Tony Pajaczkowski was inducted into the Player wing in 1996.