1963 Calgary Stampeders Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
64 Allbright, Ron T 8th (8th) 28 Calgary Bronks Jr. 16
51 Anderson, Larry G, T 3rd (3rd) 26 Brigham Young 16
32 Branch, Jesse HB R (1st) 22 Arkansas 1
11 Britton, Bill HB 6th (2nd) 28 Western Ontario 15
28 Buchanan, Ed HB 3rd (3rd) 29 San Diego CC 11
72 Claridge, Bruce E 5th (2nd) 29 Washington 4
22 Coleman, Lovell FB 4th (4th) 25 Western Michigan 16
50 Crawford, Bill G 3rd (3rd) 26 British Columbia (UBC) 16
33 Crotty, Jim HB R (1st) 25 Notre Dame 7
54 Danjean, Ernie G 5th (4th) 29 Auburn 11
12 Day, Herman “Eagle” HB 5th (3rd) 30 Mississippi 14
20 Dillard, Jim HB 2nd (2nd) 24 Oklahoma State 15
14 Elmore, Doug HB, QB R (1st) 23 Mississippi 9
57 Fleming, Fred G 2nd (2nd) 23 ‡ 4
70 Furlong, Jim E 2nd (2nd) 23 Tulsa 16
66 Hansen, George “Bulldog” T 5th (5th) 29 Georgia 16
55 Harris, Wayne LB 3rd (3rd) 25 Arkansas 16
45 Hector, Willie II G, LB 2nd (2nd) 23 Pacific 5
77 Hitchler, Conrad E R (1st) 24 Missouri 10
60 Holmes, Pat T 2nd (2nd) 23 Texas Tech 16
26 Huth, Henry HB 2nd (2nd) 24 Vancouver Blue Bombers Jr. 16
33 Johnson, Art HB 3rd (1st) 25 ‡ Michigan State 2
61 Jokanovich, Roy T 4th (2nd) 28 British Columbia (UBC) 15
10 Keeling, Jerry HB 3rd (3rd) 24 Tulsa 16
45 Krebs, Hal G 7th (2nd) 25 Strathcona HS (Edmonton, AB) 16
27 Lunsford, Earl FB 8th (8th) 29 Oklahoma State 10
62 Luzzi, Don Jr. T 6th (6th) 27 Villanova 15
74 Manning, Pete E 2nd (2nd) 25 Wake Forest 16
33 McKenna, Bill E 6th (6th) 29 Brandeis 7
25 Miller, Bill HB 4th (4th) 24 ‡ Inglewood HS (Inglewood, CA) 10
56 Pajaczkowski, Tony G 9th (9th) 27 Verdun Shamcats Int. 16
47 Parsons, Dale C 7th (4th) 29 ‡ Regina Rams Jr. 16
75 Payne, Ronny E R (1st) 23 ‡ Oklahoma 11
15 Robinson, Larry HB, K 3rd (3rd) 21 Mount Royal College Jr. 16
52 Stephenson, Don E, G 6th (1st) 28 ‡ Georgia Tech 2
24 Taylor, Bobby WR 3rd (3rd) 24 Mount Royal College Jr. 16
58 Thrasher, Frank C R (1st) 23 ‡ West Texas A&M 6
21 Wylie, Harvey HB 8th (8th) 29 Montana State 16
65 Zivkovich, Lou C, T 3rd (3rd) 24 ‡ New Mexico State 16

– Age at start of 1963 season (Aug. 5, 1963).
– Exact birth date unknown. Age is approximate and may be ±1 year or more.

Contributors

  • 39 — Mark Estep (Jersey number)
  • 39 — Steve Daniel/CFL (Player participation)

Notices

  • No notices for this roster.