1978 Hamilton Tiger-Cats Game Participation by Player

Jersey Name Position Experience
League (Team)
Regular
GP
27 Ackroyd, Steve DB R (1st) 22 Sheridan 2
79 Alapa, Clifton DE 2nd (1st) 23 Arizona State 4
63 Allemang, Marv G 4th (2nd) 24 Acadia 16
16 Allen, Vince RB R (1st) 23 Indiana State 3
16 Armstrong, Bill DB 2nd (2nd) 23 Wake Forest 4
19 Aynsley, Brock WR 6th (1st) 28 Washington State 3
55 Bass, Danny DT R (1st) 23 Elon 16
41 Blair, Jack LB R (1st) 21 Hamilton Hurricanes Jr. 15
78 Blanton, Jerry DE R (1st) 21 Kentucky 1
19 Bovair, Dan DB 2nd (2nd) 25 Wilfrid Laurier 3
29 Bowman, Don DB 4th (2nd) 25 Western Ontario 16
60 Broadway, Rod DE R (1st) 23 North Carolina 1
68 Butler, Larry G 3rd (3rd) 26 Appalachian State 16
13 Clark, Ken P 4th (4th) 30 Saint Mary's 5
49 Cockerham, Steve LB R (1st) 22 Akron 1
62 Davis, Marvin DE 3rd (1st) 26 Southern 1
23 DiPietro, Rocky TE R (1st) 20 Ottawa 16
20 Edwards, Jimmy RB 3rd (3rd) 25 Louisiana-Monroe 13
54 Evans, Bart G 3rd (3rd) 25 Manitoba 16
14 Graham, Randy DB 3rd (1st) 24 Simon Fraser 16
21 Hadden, Dave RB 4th (1st) 25 Queen's 16
36 Harrison, Bill RB 3rd (3rd) Unknown Ottawa 14
45 Hemingway, Byron LB 2nd (2nd) 24 Boston College 7
34 Henderson, Zac DB R (1st) 22 Oklahoma 10
11 Henry, Roy QB R (1st) Unknown Louisiana-Lafayette 9
61 Holland, Bruce DT R (1st) 24 Wilfrid Laurier 5
3 Jambrosic, Nik K 2nd (2nd) 21 Hamilton Hurricanes Jr. 14
10 Jones, Jimmy QB 6th (3rd) 28 Southern California (USC) 16
27 Kinch, John RB 2nd (2nd) 23 Youngstown State 6
24 Knox, Bill DB R (1st) 27 Purdue 4
51 Liggins, Granville DT 11th (1st) 32 Oklahoma 3
32 Lumsden, Neil RB 3rd (1st) 25 Ottawa 10
65 Maddox, Bob DE R (1st) 29 Frostburg 1
42 Martini, John LB 2nd (2nd) 23 Toronto (UofT) 16
17 Meeks, Ron DB 2nd (2nd) 23 Arkansas State 16
28 Mills, Tommy DB R (1st) 22 West Texas A&M 2
56 Moffat, Alan G 3rd (3rd) 26 Ottawa 12
66 Moffatt, Frank U R (1st) 19 McMaster 4
57 Nettles, Ray LB 7th (1st) 28 Tennessee 16
78 Palmer, Bill LB 5th (1st) 25 Bowling Green 5
43 Perko, Tom LB 2nd (2nd) 24 Pittsburgh 4
71 Pettersen, Leif WR 5th (1st) 27 Otterbein 16
24 Quehl, Dave WR R (1st) 23 Holy Cross 5
22 Riley, Bob TE R (1st) 23 ‡ 4
64 Robinson, Gary DE 10th (1st) 32 Simon Fraser 12
60 Robinson, Glenn DE R (1st) 26 Oklahoma State 3
34 Roche, Tom DB R (1st) 22 ‡ Ohio State 2
53 Romano, Al “Butch” DT 2nd (2nd) 24 Pittsburgh 3
62 Samples, Mike DL 6th (5th) 28 Drake 6
37 Shaw, David DB 4th (4th) 25 Prairie View A&M 8
11 Shuman, Tom QB 3rd (3rd) 24 Penn State 7
31 Siganos, Mike DB R (1st) 23 Kentucky 7
65 Sims, Rudy DT 8th (1st) 29 Florida A&M 3
77 Skolrood, Lawrie TE 5th (4th) 26 North Dakota 16
70 Smith, Kerry WR 2nd (2nd) 24 Scarborough Rams Jr. 8
3 Thomas, Ike DB 2nd (1st) 30 Bishop 5
50 Waszczuk, Henry LB 4th (4th) 27 Kent State 16
62 Wells, Angelo DE 2nd (2nd) 24 Morgan State 4
69 Wells, George DE 8th (3rd) 30 New Mexico State 9
13 White, Chuck III WR R (1st) 22 Maryland 1
28 Williams, Mike DB R (1st) 22 Texas A&M 3
67 Wilson, Mike T 3rd (3rd) 30 Dayton 16
26 Woodward, Rod DB 12th (1st) 33 Idaho 4
47 Zambiasi, Ben LB R (1st) 21 Georgia 10

– Age at start of 1978 season (July 11, 1978).
– Exact birth date unknown. Age is approximate and may be ±1 year or more.

Contributors

  • 64 — Mark Estep (Jersey number)
  • 64 — Steve Daniel/CFL (Player participation)

Notices

  • No notices for this roster.