Active years: 1978–1991
Active teams (1):
208 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
14 seasons (Rank: T67th, 99th percentile, 14 CFL seasons) |
1 team | 204 (Rank: T261st, 97th percentile, 204 CFL games) |
0 | 4 |
---|---|---|---|---|---|---|
1978 | HAM | TE | 23 | 16 | -- | 0 |
1979 | HAM | TE | 23 | 4 | -- | 0 |
1980 | HAM | TE | 23 | 16 | -- | 0 |
1981 | HAM | TE | 23 | 16 | -- | 0 |
1982 | HAM | TE | 23 | 16 | -- | 0 |
1983 | HAM | TE | 23 | 16 | -- | 0 |
1984 | HAM | TE | 23 | 16 | -- | 1 |
1985 | HAM | TE | 23 | 14 | -- | 1 |
1986 | HAM | TE | 23 | 16 | -- | 1 |
1987 | HAM | TE | 23 | 12 | -- | 0 |
1988 | HAM | TE | 23 | 18 | -- | 0 |
1989 | HAM | TE | 23 | 18 | -- | 1 |
1990 | HAM | SB | 23 | 8 | -- | 0 |
1991 | HAM | SB | 23 | 18 | -- | 0 |
Rocky DiPietro was inducted into the Player wing in 1997 (Canadian Football Hall of Fame profile).
Rocky DiPietro was inducted into the Player wing in 1997.
Rocky DiPietro was inducted in 2015 (Hamilton Sports Hall of Fame profile).