Full name: Ernest Ray Nettles
Preferred name: Ray
Born: Aug. 1, 1949 in Jacksonville, FL
Died: Sept. 29, 2009 (Obituary)
Active years: 1972–1980
Active teams (5):
130 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
9 seasons (Rank: T688th, 94th percentile, 9 CFL seasons) |
5 teams | 130 (Rank: T799th, 93rd percentile, 130 CFL games) |
0 | 0 |
---|---|---|---|---|---|---|
1972 | BC | LB | 51 | 16 | -- | 0 |
1973 | BC | LB | 51 | 16 | -- | 0 |
1974 | BC | LB | 51 | 16 | -- | 0 |
1975 | BC | LB | 51 | 16 | -- | 0 |
1976 | BC | LB | 51 | 15 | -- | 0 |
1977 | TOR | LB | 57 | 16 | -- | 0 |
1978 | HAM | LB | 57 | 16 | -- | 0 |
1979 | OTT | LB | 57 | 14 | -- | 0 |
1980 | CGY | LB | 53 | 5 | -- | 0 |
Ray Nettles was inducted into the Player wing in 2005 (Canadian Football Hall of Fame profile).
Ray Nettles was inducted into the Player wing in 2004.