Roster and game participation numbers courtesy the CFL. All errors or omissions not in the original source are the responsibility of CFLdb Statistics, please report them.
Jersey | Name | Position | Experience League (Team) |
Age† | Regular GP |
|
---|---|---|---|---|---|---|
60 | Avery, Jim | DE | R (1st) | 24 | North Central | 14 |
22 | Barrett, Lawrence “Chip” | DB | 2nd (2nd) | 23 | British Columbia (UBC) | 16 |
34 | Bitchok, John | LB | R (1st) | 25 | Manitoba | 13 |
73 | Brown, Gord | T | 3rd (3rd) | 24 | Oklahoma | 16 |
32 | Brûlé, Paul | DB | R (1st) | 23 | St. Francis Xavier | 15 |
12 | Chadwick, Walt | U | R (1st) | 22 | Tennessee | 9 |
63 | Collins, Ted | DT | 4th (1st) | 25 | Detroit Mercy | 16 |
28 | Conroy, Jim | LB | 9th (1st) | 30 | Southern California (USC) | 13 |
64 | Czap, Richard | G | R (1st) | 24 | Nebraska | 2 |
44 | Desjardins, Paul | C | 4th (4th) | 24 | Ottawa | 16 |
78 | Dunford, Noel | E | 6th (6th) | 28 | St. James Rams Int. | 16 |
26 | Farler, John | WR | R (1st) | 23 | Colorado | 11 |
35 | Figueroa, Fred | RB | R (1st) | Unknown | Fresno State | 4 |
29 | Francis, Peter | WR | R (1st) | 22 | Saskatchewan | 16 |
23 | Gilbert, Don | HB | 4th (1st) | 24 | Buffalo | 16 |
48 | Guindon, Pierre | T, K | R (1st) | 21 | Ottawa | 16 |
61 | Hamelin, Roger | T | 8th (8th) | 27 | Weston Wildcats Jr. | 2 |
67 | Harrison, Chuck | T | 3rd (1st) | 25 | Western Michigan | 16 |
71 | Howard, Bob | E | 2nd (2nd) | 23 | McMaster | 16 |
31 | Lakusiak, Gene | HB | 2nd (1st) | 26 | Tulsa | 16 |
58 | Levinsky, Fred | G, LB | R (1st) | 22 ‡ | Villanova | 4 |
54 | Minnick, Phil | LB | 4th (4th) | 25 | Northern Iowa | 11 |
65 | Naponick, John | T | R (1st) | 22 | Virginia | 4 |
21 | Nielsen, Ken | WR | 4th (4th) | 26 | Alberta | 16 |
64 | Pentecost, John | G, T | 2nd (1st) | 24 | California-Los Angeles (UCLA) | 11 |
56 | Phillips, Jim | G, T | R (1st) | 24 ‡ | Morgan State | 16 |
77 | Pitts, Ernie “Zazu” | DB | 12th (12th) | 33 | Denver | 15 |
26 | Pressley, William “Butch” | HB | 5th (2nd) | 27 | Texas A&M-Kingsville | 7 |
27 | Raimey, Dave | DB | 4th (4th) | 27 | Michigan | 16 |
43 | Robson, Paul | C | 5th (5th) | 27 | North Dakota | 16 |
62 | Schapansky, Glen | DL | 2nd (2nd) | 22 | Weston Wildcats Jr. | 16 |
10 | Schneider, John | QB | R (1st) | 23 | Toledo | 16 |
14 | Selbo, Luther | QB | R (1st) | 22 | North Central | 16 |
55 | Slagle, Larry | G | R (1st) | 22 | California-Los Angeles (UCLA) | 13 |
55 | Thorson, Sherwyn | G | 7th (7th) | 28 | Iowa | 3 |
24 | Ulmer, Ed Jr. | LB | 6th (4th) | 28 | Ohio State | 16 |
66 | Whisler, Bill | T | 7th (7th) | 27 | Iowa | 16 |
30 | Wozney, Dick | DB | 4th (4th) | 27 | North Dakota | 16 |
72 | Zalnasky, Mitch | E | 2nd (2nd) | 24 | Pittsburgh | 11 |
† – Age at start of 1968 season (July 30, 1968).
‡ – Exact birth date unknown. Age is approximate and may be ±1 year or more.