1993 | Week 3 | SSK 26 @ SAC 37 | |
Week 8 | SAC 23 @ SSK 26 | ||
Week 11 | SAC 20 @ SSK 27 | ||
1994 | Week B | SAC 4 @ SSK 19 | |
Week 4 | SSK 27 @ SAC 30 | ||
Week 13 | SAC 19 @ SSK 16 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Roughriders | 0 | 13 | 0 | 14 | 27 |
Gold Miners | 13 | 0 | 10 | 7 | 30 |
Roughriders coach: Ray Jauch (L)
Gold Miners coach: Kay Stephenson (W)
Roughriders (2-2-0) Next @ Eskimos Aug 05
Gold Miners (3-1-0) Next @ Lions Aug 05
Site | Local Time | Condition | Temp. | Wind | Humidity | Pressure |
---|---|---|---|---|---|---|
7:00 PM | Clear | 27.0°C | NNE (190°) at 21 km/h | 45% | 100.97 kPa | |
8:00 PM | Clear | 23.7°C | NNE (200°) at 19 km/h | 54% | 101.00 kPa | |
9:00 PM | Clear | 20.5°C | NNE (190°) at 19 km/h | 63% | 101.04 kPa | |
10:00 PM | Clear | 18.6°C | NNE (190°) at 18 km/h | 71% | 101.09 kPa | |
11:00 PM | Clear | 17.7°C | NNE (180°) at 19 km/h | 71% | 101.17 kPa |
Data from Dark Sky. Estimated conditions.