Full name: Alan Ford
Preferred name: Al
Born: c. 1943 in Regina, SK (80 years old)
Active years: 1965–1976
Active teams (1):
186 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
12 seasons (Rank: T204th, 98th percentile, 12 CFL seasons) |
1 team | 182 (Rank: T360th, 96th percentile, 182 CFL games) |
0 | 4 |
---|---|---|---|---|---|---|
1965 | SSK | HB | 21 | 7 | -- | 0 |
1966 | SSK | HB | 21 | 16 | -- | 1 |
1967 | SSK | HB | 21 | 16 | -- | 1 |
1968 | SSK | HB | 21 | 16 | -- | 0 |
1969 | SSK | E, HB | 21 | 16 | -- | 1 |
1970 | SSK | HB | 21 | 16 | -- | 0 |
1971 | SSK | HB | 21 | 16 | -- | 0 |
1972 | SSK | HB | 21 | 16 | -- | 1 |
1973 | SSK | HB | 21 | 16 | -- | 0 |
1974 | SSK | HB | 21 | 16 | -- | 0 |
1975 | SSK | HB | 21 | 16 | -- | 0 |
1976 | SSK | HB | 21 | 15 | -- | 0 |
Al Ford was inducted in 1992.
Al Ford was inducted into the Player wing in 2010.