1968 | Week Ex | OTT 13 @ SSK 29 | |
Week 3 | SSK 23 @ OTT 37 | ||
1969 | Week Ex | OTT 5 @ SSK 6 | |
Week Ex | SSK 8 @ OTT 39 | ||
Week 12 | OTT 21 @ SSK 38 | ||
The Grey Cup | SSK 11 vs OTT 29 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Roughriders | 9 | 0 | 2 | 0 | 11 |
Rough Riders | 0 | 14 | 7 | 8 | 29 |
1st | 2nd | 3rd | 4th | Final | |
---|---|---|---|---|---|
Roughriders | 9 | 9 | 11 | 11 | 11 |
Rough Riders | 0 | 14 | 21 | 29 | 29 |
Roughriders coach: Eagle “Buddy” Keys (L)
Rough Riders coach: Frank Clair (W)
Site | Local Time | Condition | Temp. | Wind | Humidity | Feels Like | Pressure |
---|---|---|---|---|---|---|---|
Montreal/St-Hubert A | 1:00 PM | Mostly Cloudy | -5.6°C | NNE (250°) at 21 km/h | 75% | -12 | 99.96 kPa |
Montreal/St-Hubert A | 2:00 PM | Cloudy | -5.6°C | NNE (250°) at 13 km/h | 73% | -11 | 99.93 kPa |
Montreal/St-Hubert A | 3:00 PM | Mostly Cloudy | -5.0°C | NNE (230°) at 11 km/h | 68% | -10 | 99.89 kPa |
Montreal/St-Hubert A | 4:00 PM | Mostly Cloudy | -5.0°C | NNE (230°) at 10 km/h | 70% | -9 | 99.89 kPa |
Montreal/St-Hubert A | 5:00 PM | Cloudy | -5.6°C | NNE (180°) at 5 km/h | 76% | -8 | 99.89 kPa |
Conditions at Montreal/St-Hubert A (10.61 km away). Weather courtesy of Environment Canada Data.
# | Pos | Name |
---|---|---|
53 | G, K | |
52 | C, G | |
60 | DT | |
65 | DE | |
71 | WR | |
30 | DB | |
54 | G | |
67 | T | |
31 | WR | |
15 | DB | |
77 | LB | |
16 | FB | |
27 | DB | |
76 | DE | |
21 | E, HB | |
62 | DT | |
59,66 | G, T | |
24 | DB | |
57 | DL | |
23 | QB | |
61 | DE | |
19 | FB | |
70 | WR | |
34 | FB | |
58 | DL | |
79 | LB | |
51 | LB | |
50 | LB | |
26 | RB | |
43 | C | |
72 | TE | |
10 | QB |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
# | Pos | Name |
---|---|---|
73 | WR | |
20 | DB | |
61 | T | |
34 | HB | |
65 | DE | |
55 | G | |
52 | T | |
54 | LB | |
66 | DT | |
23 | HB | |
30 | LB | |
22 | DB | |
21 | HB | |
12 | QB | |
63 | G, LB | |
41 | G, LB | |
16 | FB | |
51 | G | |
17 | DB | |
71 | E | |
76 | TE | |
56 | G | |
42 | C | |
53 | DT | |
60 | DE | |
43 | C | |
11 | HB | |
14 | DB, K | |
10 | HB | |
24 | FB | |
26 | WR | |
15 | DB |
Note: Jersey numbers and positions listed are all numbers used and positions played for the whole season, but only players dressed for Grey Cup are shown.
Category | Current Rank | Original Rank | Value | Person | Record Held Span | OR |
---|---|---|---|---|---|---|
Longest Pass – Play | 8th | 8th | 80 yards |
Russ Jackson
to Ron Stewart (TD) |
||
Longest Reception – Play | 8th | 8th | 80 yards |
Ron Stewart
from Russ Jackson (TD) |