Full name: Donald Paul Sutherin
Preferred name: Don
Other nicknames: Suds/Sudsy
Born: Feb. 29, 1936 in Empire, OH
Died: Jan. 11, 2022 (Obituary)
Active years: 1958, 1960–1970
Active teams (3):
141 career games (See notes for restrictions)
Season | Team | Position | Jersey | Regular GP |
Playoff GP |
Grey Cup GP |
12 seasons (Rank: T201st, 98th percentile, 12 CFL seasons) |
3 teams | 133 (Rank: T765th, 93rd percentile, 133 CFL games) |
0 | 8 |
---|---|---|---|---|---|---|
1958 | HAM | HB, K | 70 | 7 | -- | 1 |
1960 | HAM | HB, K | 22 | 1 | -- | 0 |
1961 | HAM | DB, K | 22 | 14 | -- | 1 |
1962 | HAM | DB, K | 22 | 14 | -- | 1 |
1963 | HAM | DB, K | 22 | 8 | -- | 1 |
1964 | HAM | DB, K | 22 | 14 | -- | 1 |
1965 | HAM | DB, K | 22 | 14 | -- | 1 |
1966 | HAM | DB, K | 22 | 14 | -- | 0 |
1967 | OTT | DB, K | 14 | 14 | -- | 0 |
1968 | OTT | DB, K | 14 | 14 | -- | 1 |
1969 | OTT | DB, K | 14 | 14 | -- | 1 |
1970 | TOR | DB, K | 12 | 5 | -- | 0 |
Don Sutherin was inducted into the Player wing in 1992 (Canadian Football Hall of Fame profile).
Don Sutherin was inducted into the Player wing in 2008.
Don Sutherin was inducted in 2018 (Hamilton Sports Hall of Fame profile).